Referrals Invited for Key ISIS- DC Positions
The Accenture Delivery Centers for Technology in India have been growing in the last few years and this would not have been possible without your contribution and active participation in the recruiting process. Talent Scout allows us to attract the best talent in Accenture, making Accenture a great place to work in. Refer for the following open positions and grab an opportunity to work with your friends!
Referring for the mentioned positions could not only give you an opportunity to work with your friend as a colleague but also a chance to win increased rewards sand exclusive prizes.
Refer now and share the Accenture advantage.
Key Open Positions:
Please refer to the Open Pstn & Skill Classification tab in the attachment for the list of skills along with their classification.
Skill | Level | Location | Profiles to be uploaded under | Skill Classification |
Configuration Management | Level E | Bangalore | IO_Configuration Management | Skill Set 1 |
Microsoft-SharePoint-Portal Server 2003 | Level E/F/G | Bangalore | Microsoft-SharePoint-Portal Server 2003 | Skill Set 1 |
Oracle-Core DBA | Level C | Bangalore | IO_Oracle DBA_Production Support | Skill Set 1 |
Batch Processing Frameworks | Level F | Bangalore | Batch Processing Frameworks | Skill Set 2 |
Batch Scheduler | Level D | Kolkata | Batch Scheduler | Skill Set 2 |
Citrix-Presentation Server | Level E | Kolkata | Citrix-Presentation Server | Skill Set 2 |
Data Backup and Recovery | Level C | Bangalore | Data Backup and Recovery | Skill Set 2 |
Data Backup and Recovery | Level E | Kolkata | Data Backup and Recovery | Skill Set 2 |
EMC-Documentum ECM Tools | Level E | Kolkata | IO_EMC-Documentum ECM Tools | Skill Set 2 |
Hyperion-Shared Services | Level C/F | Kolkata | Hyperion-Shared Services | Skill Set 2 |
IBM-Websphere-Administration | Level F | Bangalore | IO IBM-Websphere-Administration | Skill Set 2 |
Microsoft-Exchange 2003 | Level G | Bangalore | Microsoft-Exchange 2003 | Skill Set 2 |
Microsoft-Exchange 2003 | Level D/E | Kolkata | Microsoft-Exchange 2003 | Skill Set 2 |
Microsoft-SQL Server DBA | Level C | Kolkata | IO Microsoft-SQL Server DBA | Skill Set 2 |
Microsoft-Windows-Server Administration | Level D | Kolkata | IO_Windows_Administrator Professional | Skill Set 2 |
Network Attached Storage (NAS) | Level D | Bangalore/Kolkata | Network Attached Storage (NAS) | Skill Set 2 |
Network Security Firewalls / Filtering | Level C/E | Bangalore | IO_Firewalls Professionals | Skill Set 2 |
Security Operations Management | Level D | Bangalore | IO_Information_Security Professional | Skill Set 2 |
Service Change Mgmt - Tech | Level E | Bangalore | IO Change Management Professionals | Skill Set 2 |
Storage Area Networks (SAN) | Level F | Bangalore/Kolkata | IO_SAN Administrator Professional | Skill Set 2 |
Systems Mgmt & Monitoring | Level D/E/F | Bangalore | Systems Mgmt & Monitoring | Skill Set 2 |
Systems Mgmt & Monitoring | Level C/D/E/F | Kolkata | Systems Mgmt & Monitoring | Skill Set 2 |
UNIX-HP HP-UX | Level G | Bangalore | UNIX-HP HP-UX | Skill Set 2 |
UNIX-Sun Solaris | Level G | Bangalore | IO_Unix_Administrator Professional | Skill Set 2 |
Vendor Management | Level F/D | Kolkata | IO_Vendor Management | Skill Set 2 |
SAP-BASIS | Level C/D | Bangalore | IO_SAP BASIS Administrator Professional | Skill Set 3 |
Onboard Reward Table:
Level | Skill Set 1* | Skill Set 2* | Skill Set 3* |
Level F / Level G / Level H / Level E | INR 18,000 | INR 22,000 | INR 28,000 |
Level D / Level C | INR 28,000 | INR 32,000 | INR 40,000 |
* The increased bonus amounts are applicable for candidates who Onboard for Skill, Level and Location as detailed in the Open Pstn & Skill Classification tab in the attachment.
Prizes to be won:
Eligibility | Award | Number of Winners |
2 candidates on boarding by 24th November 2010 | iPod | 10 winners |
3 candidates on boarding by 24th November 2010 | Canon camera | 2 winners |
4 candidates on boarding by 24th November 2010 | Samsung phone | 1 winner |
Highest referral inflow per week (minimum 2 referrals) | Shopper’s Stop vouchers | 2 winners per week |
First person with 10 referrals | Shopper’s Stop vouchers | 2 winners |
|
The referral bonus will get paid along with the salary of the month subsequent to the month in which your referral joins Accenture.
To be eligible for the increased bonus mentioned above, referrals have to come in between 24 August 2010 and 20 October 2010 and must be onboard by 24 November 2010.
How does one Refer?
- Please visit https://idc.home.accenture.com/HR/Documents/CurrentOpening.xls to view the complete list of current open positions.
- If your friend’s profile matches any of the mentioned requirements, log on to https://india.jobs.accenture.com/talentscout
- Select the ‘Solutions workforce’ and upload your friend’s resume.
- Once the profile is successfully uploaded – you would get an auto generated mail with a unique CID number for the candidate.
- You can use the CID number to track the status of the referred candidate.
Talent Scout Help Desk is now part of the myRequests online portal. Henceforth, please log on to the tool, upload your query and we will respond to you through myRequests only.
Regards
Talent Scout Team,
Delivery Centre for Technology in India
- To preserve the strong professional reputation of the Company, shared by all employees, the Company independently verifies employment qualifications and references for all candidates for employment. We encourage all our employees to reinforce this message with the candidates they refer for opportunities within Accenture.
- Please go through the Employee Referral policy available on the IDC portal – https://publishing.accenture.com/Policies/HR/RecruitingHiring/1075.htm
No comments:
Post a Comment