We are Requesting Theater owners, Movie Lovers, All Hero Fans please send the your movie name, Theater Name and
show timings and Next Change also to us we will update in this site
send Email to us softwarewalkins@gmail.com
THEATER NAME | LOCATION | MOVI NAME | TIMENGS |
SRISATYA | ANAKAPALLI | OKA LAILA KOSASM | 11:00,2:30,6:00,9:45 |
TULASI CHITRAMANDIR | YELAMANCHALI | OKA LAILA KOSASM | 11:00,2:00,6:30,9:30 |
SAIMAHAL | PAYAKARAVUPETA | OKA LAILA KOSASM | 11:00,2:30,6:30,10:00 |
SAI SRIKANYA CINIMAX | NARSIPATNAM | OKA LAILA KOSASM | 11:00,2:30,6:15,9:15 |
SRI SAILAKSHMI | CHODAVARAM | OKA LAILA KOSASM | 11:00,2:45,6:15,9:30 |
VENATESWARA MOVIE MART | ANAKAPALLI | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:15,9:15 |
SRI JYOTHI | ARAKU LOYA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:00,9:00 |
SAI LAKSHMI | CHODAVARAM | GOVINDUDU ANDARIVADELE | 11:00,2:45,6:15,9:30 |
SAI SIRIMAX | CHODAVARAM | GOVINDUDU ANDARIVADELE | 11:00,2:45,6:15,9:30 |
RAVI TAKIES | KOTHAPETA | GOVINDUDU ANDARIVADELE | 11:00,2:45,6:15,9:30 |
KANAKARATHNA | MADUGULA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:20,9:30 |
MAHESWARI | DEVARAYAPALLI | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
GOWTHAM | PAYAKARAVUPETA | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,10:00 |
SEETHA CHITRAMANDIR | YELAMANCHALI | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:30,9:30 |
SRIVENKATARAMANA | PADERU | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:00,9:00 |
PARTHISAI | ANAKAPALLI | DIKKULU CHOODAKU RAMAYYA | 11:00,2:30,6:30,9:45 |
SRI RAMAKRISHNA CHITRAMANDIR | PAYAKARAVUPETA | DIKKULU CHOODAKU RAMAYYA | 11:00,2:30,6:15,9:30 |
SRI SURYAMAHAL | PAYAKARAVUPETA | POOJA | 11:00,2:30,6:30,10:00 |
KANYA MINI CINI MAX | NARSIPATNAM | ROMIY0 | 11:00,2:30,6:30,9:30 |
SREEKANYA | MAKAVARAPALEM | LOUKYAM | 11:00,2:30,6:30,9:45 |
RAJA | ANAKAPALLI | LOUKYAM | 11:00,2:30,6:30,9:45 |
KANYA MINI CINI MAX (SCREEN-2) | NARSIPATNAM | LOUKYAM | 11:00,2:30,6:30,9:30 |
KANYA MINI CINI MAX (SCREEN-1) | NARSIPATNAM | AGADU | 11:00,2:30,6:30,9:30 |
SRI VENKATAPATIRAJMAHAL | THIMMAPURAM | AGADU | 11:00,2:30,6:30,9:30 |
SHIRIDI SAI | ANAKAPALLI | POWER | 11:00,2:30,6:30,9:45 |
PARAMESWARI | YELAMANCHALI | POWER | 11:00,2:30,6:30,9:30 |
SRI VENKATARAMANA | PADERU | BOOCHAMMA BOOCHODU | 11:00,2:45,6:15,9:30 |
RAMACHANDRA | ANAKAPALLI | PICHEKKISTA | 11:00,2:30,6:30,9:45 |
BIG CINIMA BR MAHAL | TIRUPATHI | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
VELRAM | TIRUPATHI | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
RAGHAVA | CHITTOOOR | OKA LAILA KOSAM | 10:30,2:15,6:15,9:15 |
VIJAYALAKSHMI | SREEKALAHASTI | OKA LAILA KOSAM | 10:30,2:30,6:30,9:45 |
SHUKOOR | PEELERU | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
STAR TAKIES | KALAKADA | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
PADMA | RENIGUNTA | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
GOWRISANKAR | VARADAYYAPALEM | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
VISHNUMAHAL | PUTTURU | OKA LAILA KOSAM | 11:00,2:30,6:30,9:30 |
PADMASRI | PALAMANERU | OKA LAILA KOSAM | 10:30,2:00,6:00,9:00 |
SREENIVASA | ROMPICHERLA | OKA LAILA KOSAM | 10:20,2:15,6:15,9:20 |
MINI SREENIVASA | PAKALA | OKA LAILA KOSAM | 10:30,2:30,6:30,930 |
SV TAKIES | NINDRA | OKA LAILA KOSAM | 11:00,2:30,6:30,9:30 |
MAHALAKSHMI | KUPPAM | OKA LAILA KOSAM | 10:30,2:15,6:15,9:15 |
TAJMAHAL | PUNGANURU | OKA LAILA KOSAM | 10:30,2:15,6:15,9:15 |
VIKHYAT | TIRUPATHI | POOJA | 11:30,2:30,6:30,9:30 |
MSR | PUNGANURU | POOJA | 11:00,2:30,6:30,9:30 |
LAKSHMI | SANTIPURAM | POOJA | 10:30,2:30,6:30,9:30 |
SANTHI | PUTTURU | POOJA | 11:00,2:30,6:30,9:30 |
RR | SREEKALAHASTI | POOJA | 10:30,2:30,6:30,9:45 |
VIJAYALAKSHMI | CHITTOOOR | POOJA | 11:00,2:00,6:00,9:00 |
VRR | NADUM | POOJA | 11:15,2:15,6:15,9:15 |
BALARAM | SREEKALAHASTI | HAPPY NEW YEAR | 10:30,2:30,6:30,9:45 |
GOKUL | PUNGANURU | HAPPY NEW YEAR | 11:00,2:30,6:30,9:30 |
RANGA MAHAL | PALAMANERU | HAPPY NEW YEAR | 10:30,2:00,6:00,9:00 |
ASR | MADANAPALLE | HAPPY NEW YEAR | 11:30,2:30,6:30,9:30 |
SAIRAM | SREEKALAHASTI | KARTHIKEYA | 10:30,2:30,6:30,9:45 |
SRIKRISHNA | MADANAPALLE | KARTHIKEYA | 11:00,2:00,6:00,9:00 |
SANDHYA | TIRUPATHI | PICHEKKISTA | 11:30,2:30,6:30,9:30 |
MINI SIDHARTHA | MADANAPALLE | I FEEL IN LOVE | 11:00,2:00,6:00,9:00 |
KRISHNATEJA | TIRUPATHI | MRUTYU SAMUDRAM | 11:30,2:30,6:30,9:30 |
MSR | CHITTOOOR | MRUTYU SAMUDRAM | 10:30,2:15,6:15,9:15 |
JAYASYAM | TIRUPATHI | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
SRIGURUNATH | CHITTOOOR | GOVINDUDU ANDARIVADELE | 10:30,2:15,6:15,9:15 |
RAVI | MADANAPALLE | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,9:00 |
MANJUNATHA | PALAMANERU | GOVINDUDU ANDARIVADELE | 10:30,2:00,6:00,9:00 |
SRIVENKATESWARA | PUNGANURU | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
SANGAM | DAMALACHERUVU | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:30 |
AJANTHA | PEELERU | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:30 |
SREENIVASA | PUTTURU | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
GV CINIMAMAS | CHANDRAGIRI | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
SUBHAPRIYA | PICHATURU | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:30 |
SRIMURUGAN | SATYAVEDU | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,9:00 |
PRASAD | KALIKIRI | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:30 |
MM DELUX | ROMPICHERLA | GOVINDUDU ANDARIVADELE | 10:15,2:30,6:30,9:30 |
RAMACHANDRA | SREEKALAHASTI | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:45 |
LAKSHMI | KUPPAM | GOVINDUDU ANDARIVADELE | 10:30,2:15,6:15,9:15 |
CVS | TIRUPATHI | DIKKULU CHOODAKU RAMAYYA | 11:30,2:30,6:30,9:30 |
CHANUKYA | CHITTOOOR | DIKKULU CHOODAKU RAMAYYA | 10:30,2:15,6:15,9:15 |
SUNIL | MADANAPALLE | DIKKULU CHOODAKU RAMAYYA | 11:00,2:00,6:00,9:00 |
MSR | MADANAPALLE | MAYABAJAR | 11:00,2:00,6:00,9:00 |
SRI VENKATESWARA | PEELERU | ROMIYO | 10:30,2:15,6:15,9:15 |
VV MAHAL | PALAMANERU | ROMIYO | 10:30,2:00,6:00,9:00 |
TEJA | TIRUPATHI | GULABHI | 11:30,2:30,6:30,9:30 |
SREENIVASA | TIRUPATHI | LOUKYAM | 11:30,2:30,6:30,9:30 |
PRATHAP | TIRUPATHI | LOUKYAM | 11:30,2:30,6:30,9:30 |
SAI CHITRA | MADANAPALLE | LOUKYAM | 11:00,2:00,6:00,9:00 |
MURUGAN | KUPPAM | LOUKYAM | 10:30,2:15,6:15,9:15 |
RAMAKRISHNA DELUX | PAKALA | LOUKYAM | 10:30,2:30,6:30,9:30 |
SRIVISHNU | KALIKIRI | LOUKYAM | 10:00,2:00,6:00,9:00 |
CHAMUNDESWARI | SATYAVEDU | LOUKYAM | 11:00,2:00,6:00,9:00 |
SV MAHAL | PEELERU | LOUKYAM | 10:30,2:30,6:30,9:30 |
SRINIVASA | SREEKALAHASTI | LOUKYAM | 10:30,2:30,6:30,9:30 |
RSR | KALIKIRI | LOUKYAM | 10:00,2:00,6:00,9:00 |
JAGATH | TIRUPATHI | POWEER | 11:30,2:30,6:30,9:30 |
MINI PRATHAP | TIRUPATHI | YAXKIDS | 11:30,2:30,6:30,9:30 |
SREENIVASA TEJA | TIRUPATHI | BANG BANG | 11:30,2:30,6:30,9:30 |
SRINIVASA | CHITTOOOR | BANG BANG | 10:30,2:15,6:15,9:15 |
SRI VENKATESWARA | CHITTOOOR | POOJAI | 10:30,2:15,6:15,9:15 |
SMC | NAGARI | POOJAI | 11:30,2:30,6:30,9:30 |
SRM | KUPPAM | JEEVA | 10:30,2:15,6:15,9:15 |
VV MAHAL | TIRUPATHI | KATTI | 11:30,2:30,6:30,9:30 |
ANANDA | CHITTOOOR | KATTI | 10:30,2:15,6:15,9:15 |
SREENIVASA | NAGARI | KATTI | 11:00,2:00,6:00,9:00 |
RAJESWARI | NAGARI | KATTI | 11:00,2:00,6:30,9:30 |
RAVI | KADAPA | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
TNR | JAMMALAMADUGU | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
GOWTHAM | RAYACHOTI | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
SREENIVASA | PULIVENDULA | OKA LAILA KOSAM | 11:00,2:30,6:30,9:30 |
ARAVETI | PRODDUTURU | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
CINIHUB | PRODDUTURU | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
SUDARSHAN | RAJAMPETA | OKA LAILA KOSAM | 10:30,2:30,7:00,9:30 |
LAVA | RAILWAYKODURU | OKA LAILA KOSAM | 10:30,2:30,7:00,9:30 |
SLV | CHINNAMANDEM | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
NOWSHAD | BADVEL | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
PRATHAP | KADAPA | POOJA | 11:30,2:30,6:30,9:30 |
PRADEEP | KAMALAPURAM | POOJA | 10:30,2:30,6:30,9:30 |
SREELAKSHMI PARADISE | RAILWAYKODURU | POOJA | 11:30,2:30,6:30 |
SEKHAR | BADVEL | POOJA | 10:30,2:30,6:30,9:30 |
RAJ | KHAJIPETA | POOJA | 11:00,2:30,6:30,9:30 |
CINIHUB-2 | PRODDUTURU | POOJA | 11:30,2:30,6:30,9:30 |
NNR | RAJAMPETA | POOJA | 10:30,2:30,7:00,9:30 |
MURALI | KADAPA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
VENKATESWARA | PRODDUTURU | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
PY | RAJAMPETA | GOVINDUDU ANDARIVADELE | 10:30,2:30,7:00,9:30 |
PRASAD | RAYACHOTI | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:30 |
LAKSHMI | PULIVENDULA | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
VENKATESWARA | YERRAGUNTLA | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,9:00 |
SAIRAM | JAMMALAMADUGU | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
VENKATESWARA | MAIDUKURU | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,9:00 |
SRIKRISHNA TAKIES | RAILWAYKODURU | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
DESAI | PORUMAMILLA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
CHAND | BADVEL | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:30 |
ARCHANA | PRODDUTURU | LEGEND | 11:30,2:30,6:30,9:30 |
VIJAY | MAIDUKURU | LAKSHYAM | 11:30,2:30,6:30,9:30 |
SUDHA | PRODDUTURU | MAYAMAHAL | 11:30,2:30,6:30,9:30 |
RAHAT | KADAPA | GHARANAMOGUDU | 11:30,2:30,6:30,9:30 |
PAVANI | GALIVEEDU | AGADU | 10:30,2:30,6:30,9:30 |
BHARAT | MAIDUKURU | AGADU | 11:30,2:30,6:30,9:30 |
HEMA | YERRAGUNTLA | AGADU | 11:00,2:00,6:00,9:00 |
RAJYALAKSHMI | PULIVENDULA | AGADU | 11:00,2:30,6:30,9:30 |
CHAND | PRODDUTURU | AGADU | 11:30,2:30,6:30,9:30 |
RAMESH | KADAPA | LOUKYAM | 11:30,2:30,6:30,9:30 |
KGN | BADVEL | LOUKYAM | 11:00,2:30,6:30,9:30 |
SUJATHA | PULIVENDULA | LOUKYAM | 11:30,2:30,6:30,9:30 |
SAI | RAYACHOTI | LOUKYAM | 10:30,2:30,6:30,9:30 |
SRI VENKATESWARA | PORUMAMILLA | LOUKYAM | 11:30,2:30,6:30,9:30 |
TVR | JAMMALAMADUGU | LOUKYAM | 10:30,2:30,6:30,9:30 |
BVS | PRODDUTURU | LOUKYAM | 11:30,2:30,6:30,9:30 |
APSARA | KADAPA | RABHASA | 11:30,2:30,6:30,9:30 |
VENKATESWARA | VEMPALLE | RABHASA | 11:00,2:30,6:30,9:30 |
BHARAT | PRODDUTURU | ADAVI VEERUDU ANDALA RANI | 11:30,2:30,6:30,9:30 |
MINI BHARAT | PRODDUTURU | BULLET RAJA | 11:30,2:30,6:30,9:30 |
ANVAR | PRODDUTURU | MALISH MANGA | 11:30,2:30,6:30,9:30 |
VIJAYBHASKAR | NANDALURU | KATTAJANTA | 11:00,2:30,6:30,9:30 |
NOORJAHAN | VEMPALLE | XMEN | 11:00,2:30,6:30,9:30 |
TIRUMALA | VEMPALLE | SIKHINDAR | 11:00,2:30,6:30,9:30 |
MARUTHI | PULIVENDULA | POWER | 11:30,2:30,6:30,9:30 |
BN | RAJAMPETA | POWER | 10:30,2:30,7:00,9:30 |
SIDDESWARA | RAILWAYKODURU | POWER | 11:30,2:30,6:30,9:30 |
SAIBABA | KADAPA | MADAMRUGAM | 11:30,2:30,6:30,9:30 |
SONIRAJ | RAYACHOTI | ROMIYO | 10:30,2:30,6:30,9:30 |
RAGHAVENRA | PULIVENDULA | ITLU PREMATHO | 11:30,2:30,6:30,9:30 |
ANR | RAILWAYKODURU | HAPPY NEW YEAR | 11:30,2:30,6:30,9:30 |
AMIR | KADAPA | HAPPY NEW YEAR | 11:30,2:30,6:30,9:30 |
TAHAR | KADAPA | HAPPY NEW YEAR | 11:30,2:30,6:30,9:30 |
SAHITYA | RAYACHOTI | HAPPY NEW YEAR | 10:30,2:30,6:30,9:30 |
SUDHA | KADAPA | KARTHIKEYA | 11:30,2:30,6:30,9:30 |
CINIHUB-3 | PRODDUTURU | KARTHIKEYA | 11:30,2:30,6:30,9:30 |
ANAND COMPLEX | KURNOOL | LOUKYAM | 12:00,2:30,6:00,9:30 |
DWARAKA COMPLEX | ADONI | LOUKYAM | 11:00,2:30,6:00,9:30 |
MEHABOOB | BANAGANAPALLE | LOUKYAM | 11:30,2:30,6:00,9:30 |
MINI SRINIVAS | EMMIGANURU | LOUKYAM | 10:00,2:00,6:00,9:00 |
AV | ALLAGADDA | LOUKYAM | 11:30,2:30,6:00,9:30 |
AVR | KOVELAKUNTLA | LOUKYAM | 11:30,2:30,6:00,9:30 |
MINI VENKATESWARA | BHETAMCHRLA | LOUKYAM | 11:30,2:30,6:00,9:30 |
LAKSHMI | PATTIKONDA | LOUKYAM | 11:30,2:30,6:00,9:30 |
NABEE | KODUMURU | LOUKYAM | 11:30,2:30,6:00,9:30 |
RAJ | NANDYALA | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
RAMNATH | NANDYALA | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
SIVA | EMMIGANURU | GOVINDUDU ANDARIVADELE | 10:00,2:00,6:00,9:00 |
GM PICTURE PALACE | BANAGANAPALLE | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
SLVT | KOVELAKUNTLA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:00,9:30 |
SRI VENKATESWARA | BHETAMCHRLA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
BHARATH COMPLEX | KURNOOL | KARTHIKEYA | 12:00,2:30,6:00,9:30 |
VENKATESWARA COMPLEX | KURNOOL | KARTHIKEYA | 12:00,2:30,6:00,9:30 |
RAJ | KURNOOL | I AM IN LOVE | 12:00,2:30,6:00,9:30 |
ANAND COMPLEX | KURNOOL | POOJA | 12:00,2:30,6:00,9:30 |
DWARAKA COMPLEX | KURNOOL | POOJA | 11:00,2:30,6:30,9:30 |
SREERAMACHANDRA | KODUMURU | POOJA | 11:30,2:30,6:00,9:30 |
SIVAM SATHAYAM | ADONI | OKA LAILA KOSASM | 11:30,2:30,6:00,9:30 |
LAKSHMAN | EMMIGANURU | OKA LAILA KOSASM | 10:00,2:00,6:00,9:00 |
ANAND COMPLEX | KURNOOL | DIKKULU CHOODAKU RAMAYYA | 12:00,2:30,6:00,9:30 |
VENKATESH COMPLEX | KURNOOL | DIKKULU CHOODAKU RAMAYYA | 12:00,2:30,6:00,9:30 |
NIDHI | NANDYALA | DIKKULU CHOODAKU RAMAYYA | 11:30,2:30,6:30,9:30 |
LAKSHMI PRASANNA | ALLAGADDA | DIKKULU CHOODAKU RAMAYYA | 11:30,2:30,6:00,9:30 |
RAGHAVENDRA | EMMIGANURU | DIKKULU CHOODAKU RAMAYYA | 10:00,2:00,6:00,9:00 |
BHARATH COMPLEX | KURNOOL | ROMIYO | 12:00,2:30,6:00,9:30 |
MINI PRATHAP | NANDYALA | ROMIYO | 11:00,2:30,6:30,9:30 |
BHARATH COMPLEX | KURNOOL | MRUTYU SAMUDRAM | 12:00,2:30,6:00,9:30 |
DWARAKA COMPLEX | ADONI | MRUTYU SAMUDRAM | 11:00,2:30,6:30,9:30 |
SREERAMA | KURNOOL | MAHAYODHULU | 12:00,2:30,6:00,9:30 |
KHALIL | NANDYALA | PATASALA | 11:00,2:30,6:30,9:30 |
VENKATESH COMPLEX | KURNOOL | POWER | 12:00,2:30,6:00,9:30 |
SANGEET | NANDYALA | POWER | 11:00,2:30,6:30,9:30 |
RAJASRI | ADONI | POWER | 11:00,2:30,6:30,9:30 |
SRIRAMA | ALLAGADDA | POWER | 11:30,2:30,6:30,9:30 |
RAJA | DHONE | POWER | 11:30,2:30,6:30,9:30 |
SANTHI | NANDIKOTKURU | POWER | 11:30,2:30,6:30,9:30 |
RAJ | ADONI | ANUKSHANAM | 11:00,2:30,6:30,9:30 |
ANAND COMPLEX | KURNOOL | MAJI RUNNER | 12:00,2:30,6:00,9:30 |
SAI BABA | ADONI | MRUGAM | 11:00,2:30,6:30,9:30 |
ABHIRAM | NANDYALA | BOOCHAMMA BOOCHODU | 11:00,2:30,6:30,9:30 |
SREENIVASA | DHONE | BOOCHAMMA BOOCHODU | 11:30,2:30,6:30,9:30 |
PANDURANGA | KOVELAKUNTLA | BOOCHAMMA BOOCHODU | 11:30,2:30,6:30,9:30 |
BHAVANI | ALLAGADDA | WEEKEND LOVE | 12:00,2:30,6:00,9:30 |
SRIRAMA | NANDIKOTKURU | MAYA | 11:30,2:30,6:30,9:30 |
VIKTARY | KURNOOL | RARA KRISHNAIAH | 12:00,2:30,6:00,9:30 |
PRABHAKAR | ADONI | MATTUGA GAMMATHUGA | 11:00,2:30,6:30,9:30 |
SHIRIDI SAI | ATMAKURU | SIKHINDAR | 11:30,2:30,6:30,9:30 |
VIJAY | KURNOOL | MANAM | 12:00,2:30,6:00,9:30 |
PRUTHVI | KURNOOL | MANAM | 12:00,2:30,6:00,9:30 |
NAGASAI | KURNOOL | GANGLEADER | 12:00,2:30,6:00,9:30 |
RAMAKRISHNA | KURNOOL | ICECREM | 12:00,2:30,6:00,9:30 |
SRINIVAS | EMMIGANURU | ICECREM | 10:00,2:00,9:00 |
SIVARAM PICTURES | BANAGANAPALLE | OKA KRIMINAL PREMAKATHA | 11:00,2:00,6:30 |
RANGAMAHAL | ATMAKURU | RABHASA | 11:30,2:30,6:30,9:30 |
SRIKRISHNA SRIRAMA | NANDIKOTKURU | RABHASA | 11:30,2:30,6:30,9:30 |
SIVA PRIYA | EMMIGANURU | RABHASA | 10:00,2:00,6:00,9:00 |
SRI VENKATESWARA | BHETAMCHRLA | RABHASA | 11:30,2:30,6:30,9:30 |
ANAND COMPLEX | KURNOOL | AGADU | 12:00,2:30,6:00,9:30 |
PRATHAT | NANDYALA | AGADU | 11:30,2:30,6:30,9:30 |
SIVA SANKAR | NANDIKOTKURU | AGADU | 11:30,2:30,6:35,9:35 |
SRI RAMA RAGHAVENDRA | DHONE | AGADU | 11:30,2:30,6:30,9:30 |
RAVI | KURNOOL | GEETHANJALI | 11:00,2:30,6:30,9:30 |
LAKSHMIRANGA | ATMAKURU | GEETHANJALI | 11:30,2:30,6:30,9:30 |
MINI SIVA | ATMAKURU | LEGEND | 10:00,2:00,6:00,9:00 |
RAMALAKSHMI | ALLAGADDA | LEGEND | 11:30,2:30,6:30,9:30 |
SRIRAMA | NANDYALA | SECRET OF TEENAGE | 11:00,2:30,6:30,9:30 |
VENKATESH COMPLEX | KURNOOL | HAPPY NEW YEAR | 12:00,2:30,6:00,9:30 |
ANAND COMPLEX | KURNOOL | BANG BANG | 11:00,2:30,6:30,9:30 |
BHARATH COMPLEX | KURNOOL | BANG BANG | 11:00,2:30,6:30,9:30 |
DWARAKA COMPLEX | ADONI | BANG BANG | 11:00,2:30,6:30,9:30 |
SREENIVASA | ONGOLE | OKA LAILA KOSAM | 11:00,2:30,6:30,9:30 |
SATYANARAYANA KALAMANDIR | ADDANKI | OKA LAILA KOSAM | 11:15,2:30,6:30,9:30 |
SIVA SANKAR | DARSI | OKA LAILA KOSAM | 11:00,2:30,6:30,9:30 |
KB CINIMAX | PAMURU | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
SAI BALAJI | MARKAPURAM | OKA LAILA KOSAM | 11:00,2:30,6:30,9:30 |
SREENIVASA | KANIGIRI | OKA LAILA KOSAM | 11:00,2:45,6:45,9:45 |
SURESH MAHAL | CHIRALA | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
SRI ANNAPURNA | CHINAGANJAM | OKA LAILA KOSAM | 11:00,2:30,6:45,9:45 |
KOTESWARA | KANDUKURU | OKA LAILA KOSAM | 11:00,2:45,6:45,9:45 |
SRI LAKSHMIVENKATESWARA | YERRAGONDPALEM | OKA LAILA KOSAM | 11:00,2:30,6:45,9:45 |
KRISHNA | GIDDALURU | OKA LAILA KOSAM | 11:15,2:30,6:30,9:30 |
GOPI | ONGOLE | POOJA | 11:00,2:30,6:30,9:30 |
RAJ | KADUKURU | POOJA | 11:00,2:45,6:45,9:45 |
SANGAM | CHIRALA | POOJA | 11:00,2:30,6:30,9:30 |
VENKATESWARA | DARSI | POOJA | 11:00,2:30,6:30,9:30 |
MEGHANA | PAMURU | POOJA | 10:30,2:30,6:30,9:30 |
SREENIVASA DELUX | YERRAGONDPALEM | POOJA | 11:00,2:30,6:45,9:45 |
VENKATESWARA | GIDDALURU | POOJA | 11:15,2:30,6:30,9:30 |
SRI VENKATESWARA TAKIES | GANGAVARAM | POOJA | 11:00,3:00,9:00 |
GANGABHAVANI | KARAMCHEDU | POOJA | 11:00,2:30,6:30,9:30 |
JAYARAM | ONGOLE | AGADU | 11:00,2:30,6:30,9:30 |
SAPTAGIRI | GUDLURU | AGADU | 11:00,2:45,6:45,9:45 |
SRIDEVI | ONGOLE | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
VNS PICTURE PALACE | ADDANKI | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
SAI PALACE | CHIRALA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
NATARAJ | GIDDALURU | GOVINDUDU ANDARIVADELE | 11:15,2:30,6:30,9:30 |
SUDARSHAN | KANIGIRI | GOVINDUDU ANDARIVADELE | 11:00,3:00,7:00,10:00 |
YUVARAJ | KANDUKURU | GOVINDUDU ANDARIVADELE | 11:00,2:45,6:45,9:45 |
SREENIVASA | MARKAPURAM | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:45,9:45 |
PADMAVATHI SREENIVASA | MARBURU | GOVINDUDU ANDARIVADELE | 11:15,2:30,6:30,9:30 |
SATYAM | ONGOLE | POWER | 11:00,2:30,6:30,9:30 |
SREERAMA TAKIES | ADDANKI | POWER | 11:15,2:30,6:30,9:30 |
KRISHNA | ONGOLE | SRUNGARA BHAMALU | 11:00,2:30,6:30,9:30 |
RATNAMAHAL | ONGOLE | DRAKULA | 11:00,2:30,6:30,9:30 |
SAI SAROJMAYURI | ONGOLE | KARTHIKEYA | 11:00,2:30,6:30,9:30 |
SANTHI | CHIRALA | KARTHIKEYA | 11:30,2:30,6:30,9:30 |
GAYATHRI | YERRAGONDPALEM | KARTHIKEYA | 11:00,2:30,6:30,9:30 |
SRIVIJAYA | MARKAPURAM | ITLU PREMATHO | 11:00,2:30,6:45,9:45 |
SREENIVASA | DARSI | NEE JATAGA NENUNDALI | 11:00,2:30,6:30,9:30 |
MOHAN | CHIRALA | HAPPY NEW YEAR | 11:30,2:30,6:30,9:30 |
JAGADEESWARI | MARKAPURAM | HAPPY NEW YEAR | 11:00,2:30,6:45,9:45 |
PADMAVATHI | ONGOLE | I AM IN LOVE | 11:00,2:30,6:30,9:30 |
TULASIRAM | ONGOLE | LOUKYAM | 11:00,2:30,6:30,9:30 |
MINI VNS | ADDANKI | LOUKYAM | 11:15,2:30,6:30,9:30 |
BHASKAR | DARSI | LOUKYAM | 11:00,2:30,6:30,9:30 |
SREENIVASA | GIDDALURU | LOUKYAM | 11:15,2:30,6:30,9:30 |
PRASNTI | KANDUKURU | LOUKYAM | 11:00,2:45,6:45,9:45 |
SREE VISHWESWARA | MARKAPURAM | LOUKYAM | 11:00,2:30,6:30,9:30 |
No comments:
Post a Comment