We are Requesting Theater owners, Movie Lovers, All Hero Fans please send the your movie name, Theater Name and
show timings and Next Change also to us we will update in this site
send Email to us softwarewalkins@gmail.com
NALGONDA | |||
THEATER NAME | LOCATION | MOVIE NAME | TIMENGS |
ALANKAR | SURYAPET | AAGADU | 11:30, 2:30, 6:30, 9:30 |
ANJIREDDY | CHOTUPPAL | LOWKYAM | 11:15, 2:15, 6:15, 9:15 |
BADRADRY | BUVANAGIRY | GOVINDUDU ANDARIVADELE | 11:05, 2:05, 6:05, 9:05 |
BHASKAR | CHOTUPPAL | HAPPY NEW YEAR | 11:15, 2:15, 6:15, 9:15 |
KISHOR | SURYAPET | OKA LILA KOSAM | 11:30, 2:30, 6:30, 9:30 |
KJR | BUVANAGIRY | POOJA | 11:15, 2:15, 6:15, 9:15 |
MALLISWARY | TIRUMALAGIRY | AAGADU | 11:30, 2:30, 6:30, 9:30 |
MANOJ | DEWARAKONDA | AAGADU | 11:30, 2:30, 6:30, 9:30 |
NATARAJ | NALGONDA | GOVINDUDU ANDARIVADELE | 11:15, 2:15, 6:15, 9:15 |
NAVYA | SURYAPET | LOWKYAM | 11:30, 2:30, 6:30, 9:30 |
OMKAR | BUVANAGIRY | OKA LILA KOSAM | 11:15, 2:15, 6:15, 9:15 |
PVN | NALGONDA | LOWKYAM | 11:15, 2:15, 6:15, 9:15 |
RAGAVA | MIRYALAGUDA | LOWKYAM | 11:30, 2:30, 6:30, 9:30 |
RAGURAMA | NAKIREKAL | LOWKYAM | 11:30, 2:30, 6:30, 9:30 |
RAMAKRUSHNA | NAKIREKAL | OKA LILA KOSAM | 11:30, 2:30, 6:30, 9:30 |
RANGA | KODHADA | POOJA | 11:15, 2:15, 6:15, 9:15 |
SAIBABA | HUJURNAGAR | POOJA | 11:30, 2:30, 6:30, 9:30 |
SAIKRUSNA | KODHADA | DIKKULU CHOODAKU RAMAYYA | 11:15, 2:15, 6:15, 9:15 |
SAKUNTALA | KODHADA | GOVINDUDU ANDARIVADELE | 11:30, 2:30, 6:30, 9:30 |
SAKUNTALA | MIRYALAGUDA | KARTIKEYA | 11:30, 2:30, 6:30, 9:30 |
SREENIVAS | MIRYALAGUDA | OKA LILA KOSAM | 11:30, 2:30, 6:30, 9:30 |
SREENIVAS | KODHADA | OKA LILA KOSAM | 11:30, 2:30, 6:30, 9:30 |
SREENIVAS | CHOTUPPAL | OKA LILA KOSAM | 11:15, 2:15, 6:15, 9:15 |
SREENIVAS | HUJURNAGAR | OKA LILA KOSAM | 11:15, 2:15, 6:15, 9:15 |
SRI LAKSHMI | YADAGIRYGUTTA | POWER | 11:30, 2:30, 6:30, 9:30 |
SUJANA | CHITYALA | POOJA | 11:30, 2:30, 6:30, 9:30 |
TEJAMUNI MAX | SURYAPET | GOVINDUDU ANDARIVADELE | 11:15, 2:15, 6:15, 9:15 |
TIRUMALA | NALGONDA | OKA LILA KOSAM | 11:15, 2:15, 6:15, 9:15 |
VASUNDARA | BUVANAGIRY | KARTIKEYA | 11:15, 2:15, 6:15, 9:15 |
VENKATESWRA | MIRYALAGUDA | GOVINDUDU ANDARIVADELE | 11:30, 2:30, 6:30, 9:30 |
VENKATESWRA | NAKIREKAL | POOJA | 11:30, 2:30, 6:30, 9:30 |
VENKATESWRA | NALGONDA | KARTIKEYA | 11:15, 2:15, 6:15, 9:15 |
VENKATESWRA | MOTHKUR | POOJA | 11:30, 2:30, 6:30, 9:30 |
VENKATESWRA | KODHADA | LOWKYAM | 11:30, 2:30, 6:30, 9:30 |
VENKATESWRA | TIRUMALAGIRY | LOWKYAM | 11:30, 2:30, 6:30, 9:30 |
VENKATESWRA | DEWARAKONDA | POWER | 11:30, 2:30, 6:30, 9:30 |
VRDR | SURYAPET | KARTIKEYA | 11:30, 2:30, 6:30, 9:30 |
No comments:
Post a Comment