We
are Requesting Theater owners,Movie Directors,Movie Producers,Movie Distributors, Movie Lovers, All Hero Fans please send
the your movie name, Theater Name and show timings and Next Change
also to us we will update in this site send Email to us softwarewalkins@gmail.com
THEATER NAME | LOCATION | MOVIE NAME | TIMEINGS |
RAVI | KADAPA | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
TNR | JAMMALAMADUGU | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
GOWTHAM | RAYACHOTI | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
SREENIVASA | PULIVENDULA | OKA LAILA KOSAM | 11:00,2:30,6:30,9:30 |
ARAVETI | PRODDUTURU | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
CINIHUB | PRODDUTURU | OKA LAILA KOSAM | 11:30,2:30,6:30,9:30 |
SUDARSHAN | RAJAMPETA | OKA LAILA KOSAM | 10:30,2:30,7:00,9:30 |
LAVA | RAILWAYKODURU | OKA LAILA KOSAM | 10:30,2:30,7:00,9:30 |
SLV | CHINNAMANDEM | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
NOWSHAD | BADVEL | OKA LAILA KOSAM | 10:30,2:30,6:30,9:30 |
PRATHAP | KADAPA | POOJA | 11:30,2:30,6:30,9:30 |
PRADEEP | KAMALAPURAM | POOJA | 10:30,2:30,6:30,9:30 |
SREELAKSHMI PARADISE | RAILWAYKODURU | POOJA | 11:30,2:30,6:30 |
SEKHAR | BADVEL | POOJA | 10:30,2:30,6:30,9:30 |
RAJ | KHAJIPETA | POOJA | 11:00,2:30,6:30,9:30 |
CINIHUB-2 | PRODDUTURU | POOJA | 11:30,2:30,6:30,9:30 |
NNR | RAJAMPETA | POOJA | 10:30,2:30,7:00,9:30 |
MURALI | KADAPA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
VENKATESWARA | PRODDUTURU | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
PY | RAJAMPETA | GOVINDUDU ANDARIVADELE | 10:30,2:30,7:00,9:30 |
PRASAD | RAYACHOTI | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:30 |
LAKSHMI | PULIVENDULA | GOVINDUDU ANDARIVADELE | 11:00,2:30,6:30,9:30 |
VENKATESWARA | YERRAGUNTLA | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,9:00 |
SAIRAM | JAMMALAMADUGU | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
VENKATESWARA | MAIDUKURU | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,9:00 |
SRIKRISHNA TAKIES | RAILWAYKODURU | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
DESAI | PORUMAMILLA | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,9:30 |
CHAND | BADVEL | GOVINDUDU ANDARIVADELE | 10:30,2:30,6:30,9:30 |
ARCHANA | PRODDUTURU | LEGEND | 11:30,2:30,6:30,9:30 |
VIJAY | MAIDUKURU | LAKSHYAM | 11:30,2:30,6:30,9:30 |
SUDHA | PRODDUTURU | MAYAMAHAL | 11:30,2:30,6:30,9:30 |
RAHAT | KADAPA | GHARANAMOGUDU | 11:30,2:30,6:30,9:30 |
PAVANI | GALIVEEDU | AGADU | 10:30,2:30,6:30,9:30 |
BHARAT | MAIDUKURU | AGADU | 11:30,2:30,6:30,9:30 |
HEMA | YERRAGUNTLA | AGADU | 11:00,2:00,6:00,9:00 |
RAJYALAKSHMI | PULIVENDULA | AGADU | 11:00,2:30,6:30,9:30 |
CHAND | PRODDUTURU | AGADU | 11:30,2:30,6:30,9:30 |
RAMESH | KADAPA | LOUKYAM | 11:30,2:30,6:30,9:30 |
KGN | BADVEL | LOUKYAM | 11:00,2:30,6:30,9:30 |
SUJATHA | PULIVENDULA | LOUKYAM | 11:30,2:30,6:30,9:30 |
SAI | RAYACHOTI | LOUKYAM | 10:30,2:30,6:30,9:30 |
SRI VENKATESWARA | PORUMAMILLA | LOUKYAM | 11:30,2:30,6:30,9:30 |
TVR | JAMMALAMADUGU | LOUKYAM | 10:30,2:30,6:30,9:30 |
BVS | PRODDUTURU | LOUKYAM | 11:30,2:30,6:30,9:30 |
APSARA | KADAPA | RABHASA | 11:30,2:30,6:30,9:30 |
VENKATESWARA | VEMPALLE | RABHASA | 11:00,2:30,6:30,9:30 |
BHARAT | PRODDUTURU | ADAVI VEERUDU ANDALA RANI | 11:30,2:30,6:30,9:30 |
MINI BHARAT | PRODDUTURU | BULLET RAJA | 11:30,2:30,6:30,9:30 |
ANVAR | PRODDUTURU | MALISH MANGA | 11:30,2:30,6:30,9:30 |
VIJAYBHASKAR | NANDALURU | KATTAJANTA | 11:00,2:30,6:30,9:30 |
NOORJAHAN | VEMPALLE | XMEN | 11:00,2:30,6:30,9:30 |
TIRUMALA | VEMPALLE | SIKHINDAR | 11:00,2:30,6:30,9:30 |
MARUTHI | PULIVENDULA | POWER | 11:30,2:30,6:30,9:30 |
BN | RAJAMPETA | POWER | 10:30,2:30,7:00,9:30 |
SIDDESWARA | RAILWAYKODURU | POWER | 11:30,2:30,6:30,9:30 |
SAIBABA | KADAPA | MADAMRUGAM | 11:30,2:30,6:30,9:30 |
SONIRAJ | RAYACHOTI | ROMIYO | 10:30,2:30,6:30,9:30 |
RAGHAVENRA | PULIVENDULA | ITLU PREMATHO | 11:30,2:30,6:30,9:30 |
ANR | RAILWAYKODURU | HAPPY NEW YEAR | 11:30,2:30,6:30,9:30 |
AMIR | KADAPA | HAPPY NEW YEAR | 11:30,2:30,6:30,9:30 |
TAHAR | KADAPA | HAPPY NEW YEAR | 11:30,2:30,6:30,9:30 |
SAHITYA | RAYACHOTI | HAPPY NEW YEAR | 10:30,2:30,6:30,9:30 |
SUDHA | KADAPA | KARTHIKEYA | 11:30,2:30,6:30,9:30 |
CINIHUB-3 | PRODDUTURU | KARTHIKEYA | 11:30,2:30,6:30,9:30 |
No comments:
Post a Comment