We are Requesting Theater owners, Movie Lovers, All Hero Fans please send the your movie name, Theater Name and
show timings and Next Change also to us we will update in this site
send Email to us softwarewalkins@gmail.com
THEATER NAME | MOVI NAME | TIMENGS | |||
AMBA | LOWKYAM | 11:30, 2:30, 6:30, 9:30 | |||
ANJALI | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
ARADANA | LOWKYAM | 11:15,2:15.6:15,9:15 | |||
ARJUN | |||||
ASIAN CENISQUIRE | DIKKULU CHOODAKU RAMAYYA | 01:30, 4:30, 7:30, 10:30 | |||
ASIAN CINESQUIRE | LOWKYAM | 4:10, 7:10 | |||
ASIAN CINESQUIRE | PICHIKKISTA | 11:00 AM | |||
ASIAN CINYSQUIRE | PAATHASALA | 10:30 AM | |||
ASIAN GPR | DIKKULU CHOODAKU RAMAYYA | 1:20 , 4:20 PM | |||
ASIAN GPR | GOVINDUDU ANDARIVADELE | 10:20 PM | |||
ASIAN GVR | |||||
ASIAN LAKSHMIKALA CINEFRIDE | DIKKULU CHOODAKU RAMAYYA | 11:30, 2:30, 6:30, 9:30 | |||
ASIAN MCUBE | DIKKULU CHOODAKU RAMAYYA | 4:20, 7:20, 10:20 | |||
ASIAN MCUBE | GOVINDUDU ANDARIVADELE | 1:20 PM | |||
ASIAN MCUBE (UPPAL) | PAATHASALA | 10:30 | |||
ASIAN MQUBE | LOWKYAM | 1:40,4:40,7:40,10:35 | |||
ASIAN RADIKA | LOWKYAM | 4:20 ,10:50 | |||
ASIAN RADIKA | PAATHASALA | 10:40 | |||
ASIAN RADIKA | GOVINDUDU ANDARIVADELE | 1:30, 4:30 | |||
ASIAN RADIKA | OKALILAKOSAM | 10:35 ,1:30, 4:30, 7:30, , 10:35 | |||
ASIAN SIVAGANGHA | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
ASION CINESQUIRE | GOVINDUDU ANDARIVADELE | 1:15, 10:10 PM | |||
ASION CINESQUIRE | OKALILAKOSAM | 1O:40, 1:35 ,4:30,7:25 ,10:20 | |||
ASION GPR | OKALILAKOSAM | 10:35 ,1:30, 4:25, 7:20, , 10:20 | |||
ASION MKUBE | OKALILAKOSAM | 10:40 ,1:35, 4:30, 7:25, , 10:20 | |||
ASION RADIKA | DIKKULU CHOODAKU RAMAYYA | 1 :20, 7:20 PM | |||
ASION SIVAGANGA | DIKKULU CHOODAKU RAMAYYA | 2:15, 6:15 PM | |||
BIG CINIMAS | OKALILAKOSAM | 10:15 ,1:15, 4:15, 7:20, , 10:30 | |||
BIG CINIMAS | DIKKULU CHOODAKU RAMAYYA | 10:00, 4;05, 10:15 | |||
BIGCINEMAS | GOVINDUDU ANDARIVADELE | 1:00, 7:05 PM | |||
BIGCINEMAS | LOWKYAM | 1:45, 4:45 | |||
BRAMARAMBA | LOWKYAM | 11:00,2:15,6:00,9:15 | |||
BUJANGA | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
CHANDRAKALA | PAATHASALA | 11:30, 2:30 | |||
CHANDRAKALA 70 | PICHIKKISTA | 6:30, 9:30 | |||
CINE TOWN | DIKKULU CHOODAKU RAMAYYA | 11:15, 2:15 PM | |||
CINEMAX | DIKKULU CHOODAKU RAMAYYA | 7:45 PM | |||
CINEMAX | GOVINDUDU ANDARIVADELE | 7:30 PM | |||
CINEMAX | LOWKYAM | 10: 40 AM, 4:30 PM | |||
CINEMAX | OKALILAKOSAM | 10:20 ,1:30, 4:40, 7:50, , 11:00 | |||
CINEPLANET | OKALILAKOSAM | 10:15 ,1:10, 4:05, 7:00, , 10:00 | |||
CINEPLANET | DIKKULU CHOODAKU RAMAYYA | 10:20, 7:20 , 10:10 | |||
CINEPLANET | GOVINDUDU ANDARIVADELE | 1:00, 4:10 PM | |||
CINEPLANET | LOWKYAM | 1:10, 7:15 , 10:15 | |||
CINEPLANET (KOMPALLI) | PAATHASALA | 10:20 AM | |||
CINEPOLICE | OKALILAKOSAM | 9:30, 10:30, 11:30, 12:30 , 3:30 ,4:10 , 6:30, 9:30, 10: 50 | |||
CINEPOLICE | DIKKULU CHOODAKU RAMAYYA | 2:15PM | |||
CINEPOLICE | GOVINDUDU ANDARIVADELE | 7:40 PM | |||
CINEPOLICE | LOWKYAM | 11:15 AM | |||
CINETOWN | OKALILAKOSAM | 6:30 PM | |||
CINETOWN | LOWKYAM | 6:15 PM | |||
CINYTOWN | GOVINDUDU ANDARIVADELE | 6:15 PM | |||
DEVI 70 | DIKKULU CHOODAKU RAMAYYA | 11:00,2:15,6:00,9:15 | |||
GANESH SAMSHABAD | OKALILAKOSAM | 11:30,2:30,6:15,9:15 | |||
GEETH (RCPURAM) | DIKKULU CHOODAKU RAMAYYA | 11:15,2:15.6:15,9:15 | |||
GELAKSHI | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
GOKHUL | DIKKULU CHOODAKU RAMAYYA | 11:45, 2:45, 6:45 ,9:45 | |||
HITECH | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
INAX | DIKKULU CHOODAKU RAMAYYA | 5:20 PM | |||
INDRA | LOWKYAM | 12:00,3:00,7:00,10:00 | |||
INOX | OKALILAKOSAM | 10:15,11:35,12:40,2:35,3:45,6:50,9:55, | |||
INOX | GOVINDUDU ANDARIVADELE | 1:05, 6:20 PM | |||
INOX | LOWKYAM | 3:30, 9:30 | |||
INOX MPMAL | OKALILAKOSAM | 10:35,1:35, 4:10, 7:10, 10:10 | |||
INOX MPMAL | GOVINDUDU ANDARIVADELE | 7:00 PM | |||
INOX MPMAL | LOWKYAM | 2:00PM | |||
JYOTHY (IDA BOLLARAM) | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
JYOTHY (RC PURAMM) | LOWKYAM | 11:15,2:15.6:15,9:15 | |||
KALYANI BOINPALLI | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
KONARK | OKALILAKOSAM | 11:15,2:15.6:15,9:15 | |||
KRISHNA (NAGARAM) | POWER | 11:00,2:00,6:00,9:00 | |||
KRISHNA (ALIYABAD) | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
LAKSHMI(SAMSHABAD) | LOWKYAM | 11:30,2:30,6:15,9:15 | |||
MALLIKARJUNA | DIKKULU CHOODAKU RAMAYYA | 11:00,2:15,6:00,9:15 | |||
MANJU | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
MEGA | DIKKULU CHOODAKU RAMAYYA | 11:15,2:15.6:15,9:15 | |||
METRO BAHADURPURA | OKALILAKOSAM | 11:30,2:30,6:30,9:30 | |||
MINE RAGAVINDRA COMPLEX | DIKKULU CHOODAKU RAMAYYA | 11:15,2:15.6:15,9:15 | |||
MUKTA A2 RAMAKRUSHNA 35 | OKALILAKOSAM | 11:30,2:30,6:30,9:30 | |||
MUKUND MIDCHEL | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
NAGINDRA | OKALILAKOSAM | 12:00,3:00,7:00,10:00 | |||
NARTAKI (ALWAL) | OKALILAKOSAM | 12:00,3:00,7:00,10:00 | |||
P V R CINEMA | OKALILAKOSAM | 10:20 ,1:30, 4:40, 7:50, 10:40, 11:00 | |||
P V R INORBITMAL | OKALILAKOSAM | 10:20 , 11:10 1:30, 4:40,7:20, 7:50, , 11:00 | |||
P V R, FORUM | OKALILAKOSAM | 10:20,10:40,1:05,1:30,4:10,4:40,6:35,7:20,7:50,9:45,10:30,11:00 | |||
TIOLI EXTEEMS | |||||
PRASAD MULTYPLEX | LOWKYAM | 2:45 ,8:00 PM | |||
PRASADS MULTIPLEX | DIKKULU CHOODAKU RAMAYYA | 11:45 ,2:30, 8:15, 11:00 | |||
PRASADS MULTYPLEX | GOVINDUDU ANDARIVADELE | 2:00 , 8:00 PM | |||
PRASADS MULTYPLEX | OKALILAKOSAM | 11:00 , 1:45, 4:45 , 7:45, 10:45 | |||
PRASANTH | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,10:00 | |||
PRATAP | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
PVR CINIMA | DIKKULU CHOODAKU RAMAYYA | 10:55:00 AM , 7:05 PM | |||
PVR CINEMA | GOVINDUDU ANDARIVADELE | 1:45, 7:35 | |||
PVR CINEMA | LOWKYAM | 2:25: 7:45 | |||
PVR FORAM | DIKKULU CHOODAKU RAMAYYA | 10:50, 4:35, 10:45 | |||
PVR FORAM | GOVINDUDU ANDARIVADELE | 11:25 , 2:00 , 7:15 | |||
PVR FORAM | LOWKYAM | 10:50, 4:25, 7:30 | |||
PVR INARBITMAL | DIKKULU CHOODAKU RAMAYYA | 12:25, 7:45 PM | |||
PVR INORBITMAL | GOVINDUDU ANDARIVADELE | 1:30 , 7:35PM | |||
PVR INORBITMAL | LOWKYAM | 2:20, 10: 45 | |||
RAGAVINDRA 35 | LOWKYAM | 11:15,2:15.6:15,9:15 | |||
RAGAVINDRA COMPLEX | OKALILAKOSAM | 11:15,2:15.6:15,9:15 | |||
RAJADANI COMPLEX | GOVINDUDU ANDARIVADELE | 11:15,2:15.6:15,9:15 | |||
RAJADANI COMPLEX | LOWKYAM | 11:15,2:15.6:15,9:15 | |||
RAJYALAKSHMI | OKALILAKOSAM | 11:15,2:15.6:15,9:15 | |||
RAMAKRUSHNA | |||||
RANGA | LOWKYAM | 11:00,2:00,6:00,10:00 | |||
RUKMINI PATANCHIRUV | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SAIPUJA (SURARAM) | DIKKULU CHOODAKU RAMAYYA | 11:00, 2:00, 6:00, 9:00 | |||
SALINY | ITLU PREMATHO | 6:15, 9:15 | |||
SALINY | PAATHASALA | 11:15, 2:15 | |||
SAMPURNA | GOVINDUDU ANDARIVADELE | 11:15,2:15.6:15,9:15 | |||
SANDYA 35 | GOVINDUDU ANDARIVADELE | 11:00, 2:00, 6:00, 9:00 | |||
SANDYA 70 | LOWKYAM | 11:00, 2:00, 6:00, 9:00 | |||
SANTHI 70 | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SAPTAGIRI 70 | ROMIO | 11:00,2:00,6:00,9:00 | |||
SARADA KAPRA | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SATYAM | OKALILAKOSAM | 11:45,2:45,6:45,9:45 | |||
SELECT (MACHA BOLLARAM) | OKALILAKOSAM | 12:00,3:00,7:00,10:00 | |||
SENSITION SUNSINE | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SHA (CHINTAL) | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,10:00 | |||
SIVANI | PICHIKKISTA | 11:15,2:15.6:15,9:15 | |||
SIVAPARVATI | PICHIKKISTA | 11:00 ,2:15.6:00 ,9:15 | |||
SIVASAKTHI | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,10:00 | |||
SREEDIVI CHILAKALAGUDA | OKALILAKOSAM | 11:15,2:15.6:15,9:15 | |||
SREEDIVI RC PURAM | OKALILAKOSAM | 12:00,3:00,7:00,10:00 | |||
SREELAKSHMI(KARMANGAT) | GOVINDUDU ANDARIVADELE | 12:00,3:00,7:00,10:00 | |||
SREELATHA (RCPURAM) | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,10:00 | |||
SREENIVAS | GOVINDUDU ANDARIVADELE | 11:15,2:15.6:15,9:15 | |||
SREEPREMA(TUKKUGUDA) | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SREERAMANA | LOWKYAM | 11:15,2:15.6:15,9:15 | |||
SREERAMANA COMPLEX 70 | OKALILAKOSAM | 11:15,2:15.6:15,9:15 | |||
SREERAMULU | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,09:30 | |||
SRESAIRAM | GOVINDUDU ANDARIVADELE | 11:30,2:30,6:30,09:30 | |||
SRIKRISHNA(UPPAL) | LOWKYAM | 11:15,2:15.6:15,9:15 | |||
SRILAKSHMIKALAMANDIR | LOWKYAM | 12:00 , 3:00, 7:00 10:00 | |||
SRIMAURY 70 | PICHIKKISTA | 11:00,2:00,6:00,9:00 | |||
SRISAIRANGA | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SUDA | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |||
SUDARSAN 35 | AAGADU | 11:00, 2:15, 5:45, 9:15 | |||
SUPER | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SURESH | ITLU PREMATHO | 12:00,3:00,7:00,10:00 | |||
SUSHMA | OKALILAKOSAM | 11:15,2:15.6:15,9:15 | |||
SVC ESWAR | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SVC MAHALAKSHMI COMPLEX | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SVC SANGEET(RCPURAM) | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
SWAPNA KATIDAN | OKALILAKOSAM | 11:30,2:30,6:00,10:00 | |||
TALLURI THEATERS | OKALILAKOSAM | 2:00 ,6:00 , 9:00 | |||
TALLURI THEATERS | DIKKULU CHOODAKU RAMAYYA | 11:15, 6 :15 | |||
TALLURI THEATERS | GOVINDUDU ANDARIVADELE | 2:15PM | |||
TALLURI THEATERS | LOWKYAM | 11:00 AM 9:00 PM | |||
TIVOLI EKTEEMS | OKALILAKOSAM | 10:50 , 1:45 , 4:10, 7:35, 10:35 | |||
TIVOLI | OKALILAKOSAM | 10:50 , 1:45 , 4:10, 7:35, 10:35 | |||
TIVOLI | DIKKULU CHOODAKU RAMAYYA | 11:00 AM 7:15 PM | |||
USHAMAURI 70 | PAATHASALA | 11:00,2:00,6:00,9:00 | |||
VENKATESWRA (MEDCHAL) | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,10:00 | |||
VIJAYALAKSHMI COMPLEX | DIKKULU CHOODAKU RAMAYYA | 11:15,2:15.6:15,9:15 | |||
VIJAYALAKSHMI COMPLEX | GOVINDUDU ANDARIVADELE | 11:15,2:15.6:15,9:15 | |||
VIJETHA | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
VIMAL | OKALILAKOSAM | 11:15,2:15.6:15,9:15 | |||
VISHNU | LOWKYAM | 11:15,2:15.6:15,9:15 | |||
VISWANATH | GOVINDUDU ANDARIVADELE | 11:45,2:45.6:45,9:45 | |||
YADHAGIRI | OKALILAKOSAM | 11:30,2:30,6:00,10:00 | |||
YJAYANTI | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |||
TIVOLI | LOWKYAM | 1:45 PM |
No comments:
Post a Comment