We
are Requesting Theater owners, Movie Lovers, All Hero Fans please send
the your movie name, Theater Name and show timings and Next Change
also to us we will update in this site send Email to us softwarewalkins@gmail.com
THEATER NAME | LOCATION | MOVI NAME | TIMEINGS |
Jyothi | Visakhapatnam | Karthikeya | 11:00,2:30,6:15,9-30 |
Sri Narasimhaa | Gopalapatnam | Karthikeya | 10:30,1:40,5:40,8:40 |
Kanya Screen-1 | Gajuvaka | Karthikeya | 11:30,2:30,6:30,9:30 |
SVC Likhita | Sreeharipuram | Karthikeya | 10:45,2:45,6:15,10:00 |
Inox | Varun Beach | Karthikeya | 10:25,1:00,4:25,7:10,10:20 |
Inox | CMR central | Karthikeya | 10:20,1:20,4:20,7:15,10:20 |
Inox | Chitralaya | Karthikeya | 9:55,1:00,7:05,10:30 |
Sarada | Visakhapatnam | Pooja | 11:30,2:30,6:30,10-00 |
Leelamahal | Visakhapatnam | Pooja | 2:30,6:30,9-30 |
V Max Screen-2 | Visakhapatnam | Pooja | 11:00,2:30,6:30,9-30 |
Kinnera | Maddelapalem | Pooja | 11:00,2:30,6:15,9-45 |
Parameswari | Kanchalapalem | Pooja | 10:30,1:40,5:40,8:45 |
Narasimha | Gopalapatnam | Pooja | 10:30,1:50,5:50,8:50 |
Lakshmikanth | Gajuvaka | Pooja | 11:30,2:30,6:30,9:30 |
Inox | Varun Beach | Pooja | 10:00,1:20,4:15,7:10,10:05 |
Inox | CMR central | Pooja | 10:00,4:05,10:05 |
Inox | Chitralaya | Pooja | 9:40,3:55,10:05 |
Venkateswara | Visakhapatnam | Oka Laila Kosam | 11:00,2:30,6:15,9-45 |
Sarath | Visakhapatnam | Oka Laila Kosam | 11:00,2:30,6:15,9-30 |
Srirama | Visakhapatnam | Oka Laila Kosam | 11:00,2:30,6:15,9-30 |
Sankara | Gopalapatnam | Oka Laila Kosam | 10:00,1:40,5:40,8:40 |
Srikanaya | Gajuvaka | Oka Laila Kosam | 11:30,2:30,6:30,9:30 |
Srikanaya Heven Screen-3 | Gajuvaka | Oka Laila Kosam | 11:30,2:30,6:30,9:30 |
Durga | Madhuravada | Oka Laila Kosam | 10:30,2:15,6:15,9-15 |
Ganesh | Tagarapuvalasa | Oka Laila Kosam | 10:45,2:30,6:15,9-30 |
Inox | Varun Beach | Oka Laila Kosam | 1:00,7:00 |
Inox | CMR central | Oka Laila Kosam | 1:00,7:20,10:15 |
Inox | Chitralaya | Oka Laila Kosam | 12:45,7:10 |
Visesh | Gajuvaka | Oka Laila Kosam | 11:30,2:30,6:30,9:30 |
kameswari | Maddelapalem | Dikkulu Chudaku Ramayyo | 11:30,2:30,6:15,9:45 |
Vmax Screen-1 | Visakhapatnam | Dikkulu Chudaku Ramayyo | 11:00,2:30,6:15,9:30 |
Satyam | Gopalapatnam | Dikkulu Chudaku Ramayyo | 10:30,1:30,5:30,8:30 |
Muktas | Visakhapatnam | Govindudu Andarivadele | 11:00,2:30,6:30,9:30 |
Muktha A2 | Visakhapatnam | Govindudu Andarivadele | 11:00,2:30,6:30,9:30 |
Sangam | Visakhapatnam | Govindudu Andarivadele | 11:15,2:45,6:30,9:45 |
Melodi | Visakhapatnam | Govindudu Andarivadele | 11:00,2:30,6:30,9:30 |
Oorwasi | Kanchalapalem | Govindudu Andarivadele | 10:25,1:45,5:40,8:45 |
Mourya | Gopalapatnam | Govindudu Andarivadele | 10:30,1:30,5:30,8:30 |
Sukanya | Gopalapatnam | Govindudu Andarivadele | 10:30,1:30,5:30,8:30 |
Mohini 70MM | Gajuvaka | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Mohini 35MM | Gajuvaka | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Mohini Mini | Gajuvaka | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Annapurna | Kurmannapalem | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
TATA | Tagarapuvalasa | Govindudu Andarivadele | 10:45,2:30,6:15,9:30 |
Sri Ramulamma | Tagarapuvalasa | I am in Love | 11:00,2:30,6:15,9:30 |
Inox | Varun Beach | I am in Love | 5:20 |
Sri Venkateswra | Visakhapatnam | Loukyam | 11:00,2:30,6:15,9:30 |
Sreekanya | Visakhapatnam | Loukyam | 11:00,2:30,6:15,9:30 |
Sowjanya | Gopalapatnam | Loukyam | 10:30,1:30,5:30,8:40 |
Sri Lakshminarasimha | Visakhapatnam | Loukyam | 10:45,2:00,5:35,8:40 |
Lakshmi | Gajuvaka | Loukyam | 11:30,2:30,6:30,9:30 |
Saptagiri | Tagarapuvalasa | Loukyam | 10:45,2:30,6:15 |
Inox | Varun Beach | Loukyam | 10:00,4:00,1:00 |
Inox | CMR central | Loukyam | 7:10 |
V Max Screen-3 | CMR central | Munbai 125km | 11:15,2:45,6:30,9:45 |
Aruna | Pedagnatyada | Agadu | 11:30,2:30,6:30,9:30 |
Sreekanthi | Visakhapatnam | Agadu | 11:00,2:45,6:30,9:30 |
Kanya | Gajuvaka | Laddu babu | 11:30,2:30,6:30,9:30 |
Purna | Visakhapatnam | Manchirojulu Vachayi | 11:30,2:30,6:30,9:30 |
Ramadevi | Visakhapatnam | Happy New Year | 11:00,2:30,6:30,10:00 |
Gokul | Visakhapatnam | Happy New Year | 11:00,2:30,6:30,10:00 |
Jagadamba | Visakhapatnam | Happy New Year | 11:00,2:30,6:30,10:00 |
Inox | Varun Beach | Happy New Year | 10:00,10:35,11:00,1:00,2:002:25,3:35,5:50,6:55,3:25,9:45 |
Inox | Chitralaya | Happy New Year | 9:35,12:25,3:30,3:40,7:00,9:40 |
Inox | Varun Beach | Annabelle | 10:45 |
Inox | CMR central | Annabelle | 1:55 |
No comments:
Post a Comment