| THEATERNAME | LOCATION | MOVIE NAME | TIMENGS |
| AMBA | MEHADIPATNAM | POOJA | 11:30, 2:30, 6:30, 9:30 |
| ANJALI | SDROAD | POOJA | 11:00,2:00,6:00,9:00 |
| ARADANA 70 | TARNAKA | HAPPY NEW YEAR | 11:00,2:00,6:00,9:00 |
| ARJUN | KUKATPALLY | OKALILAKOSAM | 11:30, 2:30, 6:30, 9:30 |
| ASIAN CENISQUIRE | KARTIKEYA | 10-40,1-10,7-00,10-45 | |
| ASIAN CENISQUIRE | DIKKULU CHOODAKU RAMAYYA | 01:30, 4:30, 7:30, 10:30 | |
| ASIAN CINESQUIRE | LOWKYAM | 4:10, 7:10 | |
| ASIAN CINESQUIRE | PICHIKKISTA | 11:00 AM | |
| ASIAN CINYSQUIRE | POOJA | 10:40,1:15,4:10, 7:10,10:30 | |
| ASIAN GPR | KARTIKEYA | 10:35 ,1-10, 10:10 PM | |
| ASIAN GPR | OKALILAKOSAM | 10:20 PM | |
| ASIAN GVR | POOJA | 10:35,1:20,7:40,10:20 | |
| ASIAN LAKSHMIKALA CINEFRIDE | HAPPY NEW YEAR | 11:30, 2:30, 6:30, 9:30 | |
| ASIAN MCUBE | ANNABELLE | 1:50, 7:10 PM | |
| ASIAN MCUBE | KARTIKEYA | 1-30, 4:20, | |
| ASIAN MCUBE | happy new year | 1:20 PM | |
| ASIAN MCUBE (UPPAL) | POOJA | 1:00,4:00,7:00,10:00 | |
| ASIAN MQUBE | LOWKYAM | 1:40,4:40,7:40,10:35 | |
| ASIAN RADIKA | KARTIKEYA | 10:35 PM | |
| ASIAN RADIKA | happy new year | 10:25pm | |
| ASIAN RADIKA | LOWKYAM | 4:20 ,10:50 | |
| ASIAN RADIKA | KARTIKEYA | 10:40 | |
| ASIAN RADIKA | POOJA | 10:40, 4:20, 4:30,10:25 | |
| ASIAN RADIKA | OKALILAKOSAM | 10:35 ,1:30, 4:30, 7:30, , 10:35 | |
| ASIAN SIVAGANGA | KARTIKEYA | 15-Jun | |
| ASIAN SIVAGANGHA | HAPPY NEW YEAR | 11:00,2:00,6:00,9:00 | |
| ASIANCENISQURE | happy new year | 10:00 PM | |
| ASIANCENISQURE | POOJA | 10:40 ,1:15, 4:10, 7:10, , 10:30 | |
| ASIANCENISQURE | BANG BANG | 1:30, 7:10 PM | |
| ASIANCENISQURE | LOWKYAM | 10:20PM | |
| ASIANCENISQURE | OKALILAKOSAM | 1:40 7:10PM | |
| ASIANGPR | SONALY CABLE | 10:30 PM | |
| ASIANGPR | BANG BANG | 7:20 PM | |
| ASIANMCUBE | MUMBAI 125 KM | 4:20, 10:10 PM | |
| ASIANMCUBE | POOJA | 1:00, 4:00, 7:00, 10:10 | |
| ASION CINESQUIRE | LOWKYAM | 1:15, 10:10 PM | |
| ASION CINESQUIRE | OKALILAKOSAM | 1O:40, 1:35 ,4:30,7:25 ,10:20 | |
| ASION GPR | POOJA | 10:35 ,1:30, 4:25, 7:20, , 10:20 | |
| ASION MKUBE | OKALILAKOSAM | 10:40 ,1:35, 4:30, 7:25, , 10:20 | |
| ASION RADIKA | POOJA | 1 :20, 10:25 PM | |
| ASION SIVAGANGA | POOJA | 11:15, 2:15, 6:15 PM | |
| BIG CINIMAS | POOJA | 10:00 ,1:10, 4:20, 7:30, , 10:40 | |
| BIG CINIMAS | KARTIKEYA | 10:00, 1;45, 8:00 | |
| BIGCENIMAS | happy new year | 2:00 PM | |
| BIGCENIMAS | BANG BANG | 11:00 AM,7:40 PM | |
| BIGCENIMAS | POOJA | 10:45PM | |
| BIGCINEMAS | GOVINDUDU ANDARIVADELE | 1:00, 7:05 PM | |
| BIGCINEMAS | LOWKYAM | 1:45, 4:45 | |
| BRAMARAMBA | KUKATPALLY | LOWKYAM | 11:00,2:15,6:00,9:15 |
| BUJANGA | JEEDIMETLA | OKALILAKOSAM | 11:00,2:00,6:00,9:00 |
| CENIMAX | BANG BANG | 10:45 PM | |
| CENIMAX | ANNABELLE | 11:20, AM 10:50PM | |
| CENIMAX | HAIDER | 1:40 PM | |
| CENIMAX | SONALY CABLE | 1:45 PM | |
| CENIPLANET | KARTIKEYA | 10:20, 7:10, 10-00 | |
| CENIPLANET | SONALY CABLE | 10:15 PM | |
| CENIPLANET | BANG BANG | 4:00 PM | |
| CENIPLANET | HAIDER | 7:00 PM | |
| CENIPLANET | SEXTAPE | 10:10 AM, | |
| CENIPOLICE | SONALY CABLE | 8:15 PM | |
| CENIPOLICE | BANG BANG | 2:10, 7:30 PM | |
| CENIPOLICE | HAIDER | 1:30, 10:35 PM | |
| CENIPOLICE | ANNABELLE | 12:00, 5:20, | |
| CENIPOLICE | THE JUDGE | 2:30,10:40PM | |
| CENIPOLICE | SEXTAPE | 5:25, 10:55PM | |
| CENITOWN | KARTIKEYA | 11:15, 6-45, 9-45 | |
| CENITOWN | BANG BANG | 6:00,9:15 PM | |
| CENITOWN | HAIDER | 2:00PM | |
| CENITOWN | ANNABELLE | 11:30,AM, 9:30 PM | |
| CHANDRAKALA | PUJA | 11:30,2:30,6:30,9:30 | |
| CHANDRAKALA 70 | MOOSAPET | PICHIKKISTA | 6:30, 9:30 |
| CINE TOWN | PUJA | 10:15, 4:00 , 4:15 ,7:00, 10:15 PM | |
| CINEMAX | KARTIKEYA | 10-10,4-25 | |
| CINEMAX | POOJA | 7:30 PM | |
| CINEMAX | LOWKYAM | 10: 40 AM, 4:30 PM | |
| CINEMAX | PUJA | 10:10 ,1:00, 4:45, 7:30, , 1:35 | |
| CINEPLANET | OKALILAKOSAM | 10:15 ,1:10, 4:05, 7:00, , 10:00 | |
| CINEPLANET | DIKKULU CHOODAKU RAMAYYA | 10:20, 7:20 , 10:10 | |
| CINEPLANET | GOVINDUDU ANDARIVADELE | 1:00, 4:10 PM | |
| CINEPLANET | LOWKYAM | 1:10, 7:15 , 10:15 | |
| CINEPLANET (KOMPALLI) | PAATHASALA | 10:20 AM | |
| CINEPOLICE | OKALILAKOSAM | 9:30, 10:30, 11:30, 12:30 , 3:30 ,4:10 , 6:30, 9:30, 10: 50 | |
| CINEPOLICE | KARTIKEYA | 9-30,1-30,8-00 | |
| CINEPOLICE | GOVINDUDU ANDARIVADELE | 7:40 PM | |
| CINEPOLICE | LOWKYAM | 11:15 AM | |
| CINETOWN | OKALILAKOSAM | 2:30, 6:30:00 PM | |
| CINETOWN | LOWKYAM | 6:15 PM | |
| CINYTOWN | PUJA | 11:00,2:00,6:00,9:00 | |
| DEVI 70 | RTC XROAD | KARTIKEYA | 11:00,2:15,6:00,9:15 |
| GANESH SAMSHABAD | SAMSHABAD | OKALILAKOSAM | 11:30,2:30,6:15,9:15 |
| GEETH (RCPURAM) | (RCPURAM) | DIKKULU CHOODAKU RAMAYYA | 11:15,2:15.6:15,9:15 |
| GELAKSHI | TOLY CHOWKI | PUJA | 11:00,2:00,6:00,9:00 |
| GLORY CENIMA | MALLEPALLY | TUHI MERA PEHLA PYAR | 3:30, 7:00 , 10:00 |
| GOKHUL | ERRAGUDA | PUJA | 11:45, 2:45, 6:45 ,9:45 |
| HIGHTECH | MADAPUR | OKALILAKOSAM | 11:00,2:00,6:00,9:00 |
| INAX | HAIDER | 12:15, 6:30, 9:45 | |
| INAX | ANNABELLE | 10:20, 5:35, 10:45 , | |
| INAX | DRAKULA UNTOLD | 4:15PM | |
| INAX | THE JUDGE | 2:20, 7:50PM | |
| INAX | I AM IN LOVE | 30-Jul | |
| INAX | DIKKULU CHOODAKU RAMAYYA | 5:20 PM | |
| INAX | BANG BANG | 11:10, 1:15 ,7:00, 10:05 | |
| INAX MPMAL | BANG BANG | 10:55, 4:40, 9:40 | |
| INAXMPMAL | HAIDER | 12:45, 3:35 ,6:20 | |
| INAXMPMAL | ANNABELLE | 10:30, 4:05, 7:45, 10:35 | |
| INAXMPMAL | SEXTAPE | 11:25, 1:25,10:20 | |
| INDRA | KARMANGAT | PUJA | 12:00,3:00,7:00,10:00 |
| INOX | OKALILAKOSAM | 10:15,11:35,12:40,2:35,3:45,6:50,9:55, | |
| INOX | KARTIKEYA | 10:00,1-00,7-05,10-40 | |
| INOX | LOWKYAM | 3:30, 9:30 | |
| INOX | PUJA | 10:00, 1:05 ,3:55, 6:45, 10:00 | |
| INOX MP MAL | KARTIKEYA | 9:15 , 1:00, 7:10, 10:30 | |
| INOX MPMAL | OKALILAKOSAM | 10:35,1:35, 4:10, 7:10, 10:10 | |
| INOX MPMAL | PUJA | 10:30,12:30,7:40,10:20 | |
| INOX MPMAL | LOWKYAM | 2:00PM | |
| JYOTHY (IDA BOLLARAM) | BOLLARAM) | OKALILAKOSAM | 11:00,2:00,6:00,10:00 |
| JYOTHY (RC PURAMM) | LOWKYAM | 11:15,2:15.6:15,9:15 | |
| KALYANI BOINPALLI | BOINPALLI | OKALILAKOSAM | 11:00,2:00,6:00,9:00 |
| KALYANI MOVIEMAX | KARTIKEYA | 11:00,2:00,6:00,10:00 | |
| KONARK | dilsuk nagar | OKALILAKOSAM | 11:15,2:15.6:15,9:15 |
| KRISHNA (NAGARAM) | (NAGARAM) | POOJA | 11:00,2:00,6:00,9:00 |
| KRISHNA (ALIYABAD) | (ALIYABAD) | POOJA | 11:00,2:00,6:00,9:00 |
| KUMAR | KACHIGUDA | happy new year | 12:00, 3:00, 6:30, 9:30 |
| LAKSHMI | SAMSHABAD) | POOJA | 11:30,2:30,6:15,9:15 |
| LAKSHMI KALA MANDIR | alval | POOJA | 11:00,2:00,7:00,10:00 |
| MAHALAKSHMI 35 | kottapeta | KARTIKEYA | 11:00,2:00,6:00,9:00 |
| MAHALAKSHMI 70 | kottapeta | OKALILAKOSAM | 11:00,2:00,6:00,9:00 |
| MALLIKARJUNA | DIKKULU CHOODAKU RAMAYYA | 11:00,2:15,6:00,9:15 | |
| MANJU | S D Road | OKALILAKOSAM | 11:00,2:00,6:00,9:00 |
| MEGA | dilsuk nagar | KARTIKEYA | 11:15,2:15.6:15,9:15 |
| METRO | BAHADURPURA | OKALILAKOSAM | 11:30,2:30,6:30,9:30 |
| MINE RAGAVINDRA COMPLEX | PUJA | 11:30,2:30,6:30,9:30 | |
| MUKTA A2 RAMAKRUSHNA 35 | OKALILAKOSAM | 11:30,2:30,6:30,9:30 | |
| MUKUND MIDCHEL | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |
| NAGINDRA | karmangat | OKALILAKOSAM | 12:00,3:00,7:00,10:00 |
| NARTAKI (ALWAL) | alval | OKALILAKOSAM | 12:00,3:00,7:00,10:00 |
| P V R CINEMA | OKALILAKOSAM | 10:20 ,1:30, 4:40, 7:50, 10:40, 11:00 | |
| P V R INORBITMAL | OKALILAKOSAM | 10:20 , 11:10 1:30, 4:40,7:20, 7:50, , 11:00 | |
| P V R, FORUM | OKALILAKOSAM | 10:20,10:40,1:05,1:30,4:10,4:40,6:35,7:20,7:50,9:45,10:30,11:00 | |
| PADAMAVATI CENIFLEX | kachiguda | HAIDER | 11:15, 2:30 , 6:00, |
| PRASAD MULTIPLIX | DRAKULA UNTOLD | 3:15PM | |
| PRASAD MULTIPLIX 3D | SEXTAPE | 1:15, 10:30 PM | |
| PRASAD MULTYPLEX | LOWKYAM | 2:45 ,8:00 PM | |
| PRASADBIGSCREEN | happy new year | 10:30 4:00, , 7:30,11:00 | |
| PRASADMULTIPLEX | BANG BANG | 11:00AM, 5:15, 11:00 | |
| PRASADMULTIPLEX | HAIDER | 5:15PM | |
| PRASADMULTIPLEX | ANNABELLE | 10:15AM | |
| PRASADMULTIPLEX | THE JUDGE | 8:15 PM | |
| PRASADMULTIPLEX | PUJA | 1:30, 4:30, 10:45:00 PM | |
| PRASADS MULTIPLEX | MUMBAI 125 KM | 12:30 ,5:45, 11:00 | |
| PRASADS MULTIPLEX | KARTIKEYA | 11:15 ,2:45, 8:00, 10:30 | |
| PRASADS MULTYPLEX | GOVINDUDU ANDARIVADELE | 2:00 , 8:00 PM | |
| PRASADS MULTYPLEX | OKALILAKOSAM | 11:00 , 1:45, 4:45 , 7:45, 10:45 | |
| PRASANTH | clock tower | HAPPY NEW YEAR | 9-30,10-00,12-15,1-00,1-30,3-45,5-00,7-00,10:15,,10:30,10-45 |
| PRATAP | longer house | OKALILAKOSAM | 11:00,2:00,6:00,10:00 |
| PRIYA | MUMBAI 125 KM | 6:30, 9:30 | |
| PRIYA 70 | mallepally | happy new year | 12:00 , 3:00 |
| PVR | ANNABELLE | 11:15AM, 10:30 PM | |
| PVR | POOJA | 10:10,1:15, 4:30 , 7:45, 11:00 | |
| PVR | KARTIKEYA | 10:50, 4-40,8-20,10-30 | |
| PVR | MUMBAI 125 KM | 5:30 PM | |
| PVR CINIMA | DIKKULU CHOODAKU RAMAYYA | 10:55:00 AM , 7:05 PM | |
| PVR CINEMA | GOVINDUDU ANDARIVADELE | 1:45, 7:35 | |
| PVR CINEMA | LOWKYAM | 2:25: 7:45 | |
| PVR FORAM | DIKKULU CHOODAKU RAMAYYA | 10:50, 4:35, 10:45 | |
| PVR FORAM | GOVINDUDU ANDARIVADELE | 11:25 , 2:00 , 7:15 | |
| PVR FORAM | LOWKYAM | 10:50, 4:25, 7:30 | |
| PVR FORUM | I AM IN LOVE | 5-Oct | |
| PVR FORUM | KARTIKEYA | 10:10 ,12-45,4-45, 8:15,10-55 | |
| PVR FORUM | BANG BANG | 11:20, 1:45, 10:35 | |
| PVR FORUM | POOJA | 10:10,1:15, 4:00 , 6:30,7:45,9:45 , 11:00 | |
| PVR INARBITMAL | KARTIKEYA | 10-15,1-30,4-40 PM | |
| PVR INORBITMAL | I AM IN LOVE | Nov-00 | |
| PVR INORBITMAL | SONALY CABLE | 11:30 , 4:35 | |
| PVR INORBITMAL | GOVINDUDU ANDARIVADELE | 1:30 , 7:35PM | |
| PVR INORBITMAL | LOWKYAM | 2:20, 10: 45 | |
| PVRCENIMA | BANG BANG | 1:50, 7:20PM | |
| PVRCENIMA | HAPPY NEW YEAR | 11:05, 3:45, 10:50 | |
| PVRFORUM | HAIDER | 11:00 , 4:55, 11:00PM | |
| PVRFORUM | ANNABELLE | 10:45, 1:50, 4:15, 10:00 | |
| PVRFORUM | HAPPY NEW YEAR | 2:30, 5:00PM | |
| PVRINORBITMAL | HAPPY NEW YEAR | 2:15, 10:55, PM | |
| PVRINORBITMAL | HAIDER | 11:00 ,5:15, 10: 50 | |
| PVRINORBITMAL | ANNABELLE | 11:10, 5:25,10:30 | |
| PVRINORBITMAL | THE JUDGE | 2:15:00 PM, | |
| RAGAVINDRA 35 | malkajgiry | POOJA | 11:15,2:15.6:15,9:15 |
| RAGAVINDRA COMPLEX | malkajgiry | OKALILAKOSAM | 11:15,2:15.6:15,9:15 |
| RAJADANI COMPLEX | dilsuk nagar | GOVINDUDU ANDARIVADELE | 11:15,2:15.6:15,9:15 |
| RAJADANI COMPLEX | dilsuk nagar | LOWKYAM | 11:15,2:15.6:15,9:15 |
| RAJYALAKSHMI | uppal | OKALILAKOSAM | 11:15,2:15.6:15,9:15 |
| RAMAKRISHNA 70 | abids | BANG BANG | 11:30, 2:30, 6:00, 9:15 |
| RAMAKRUSHNA | abids | happy new year | 11:30, 2:30, 6:00, 9:15 |
| RANGA | jeedimetla | LOWKYAM | 11:00,2:00,6:00,10:00 |
| RUKMINI PATANCHIRUV | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |
| SAI RANGA | miyapur | OKALILAKOSAM | 11:00,2:00,6:00,9:00 |
| SAIPUJA (SURARAM) | suraram | DIKKULU CHOODAKU RAMAYYA | 11:00, 2:00, 6:00, 9:00 |
| SALINY | POOJA | 11:15,2:15.6:15,9:15 | |
| SALINY | PAATHASALA | 11:15, 2:15 | |
| SAMPURNA | vanastali puram | POOJA | 11:15,2:15.6:15,9:15 |
| SANDYA 35 | RTC xroad | GOVINDUDU ANDARIVADELE | 11:00, 2:00, 6:00, 9:00 |
| SANDYA 70 | RTC xroad | LOWKYAM | 11:00, 2:00, 6:00, 9:00 |
| SANGEET | rc puram | happy new year | 11:00,2:00,6:00,9:00 |
| SANTHI 70 | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |
| SANTHOS(ABIDS) | POOJA | 11:00,2:00,6:00,10:00 | |
| SANTHOSH 70ABIDS | happy new year | 11.30,2.30,6.00,9.00 | |
| SAPTAGIRI 70 | ROMIO | 11:00,2:00,6:00,9:00 | |
| SARADA KAPRA | KARTIKEYA | 11:00,2:00,6:00,10:00 | |
| SATYAM | OKALILAKOSAM | 11:45,2:45,6:45,9:45 | |
| SELECT (MACHA BOLLARAM) | OKALILAKOSAM | 12:00,3:00,7:00,10:00 | |
| SENSITION INSOMNIYA | MUMBAI 125 KM | 12:00, 3:00, 7:00, 10:00 | |
| SENSITION SUNSINE | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |
| SHA (CHINTAL) | POOJA | 11:00, 2:00, 6:00, 9:00 | |
| SHAMA | MUMBAI 125 KM | 11:30 , 2:30, 6:00, 9:15 | |
| SHEHANSHA | MUMBAI 125 KM | 11:00, 2:00, 6:00, 9:00 | |
| SIVANI | PICHIKKISTA | 11:15,2:15.6:15,9:15 | |
| SIVAPARVATI | KARTIKEYA | 11:45 ,2:45.6:45 ,9:45 | |
| SIVASAKTHI | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,10:00 | |
| SREEDIVI CHILAKALAGUDA | POOJA | 11:30,2:30,6:30,09:30 | |
| SREEDIVI RC PURAM | OKALILAKOSAM | 12:00,3:00,7:00,10:00 | |
| SREELAKSHMI(KARMANGAT) | KARTIKEYA | 12:00,3:00,7:00,10:00 | |
| SREELATHA (RCPURAM) | POOJA | 11:15,2:15.6:15,9:15 | |
| SREENIVAS 70 (UPPAL) | GOVINDUDU ANDARIVADELE | 11:15,2:15.6:15,9:15 | |
| SREEPREMA(TUKKUGUDA) | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |
| SREERAMA | MUMBAI 125 KM | 11:30 , 2:30, 6:00, 9:15 | |
| SREERAMANA | LOWKYAM | 11:15,2:15.6:15,9:15 | |
| SREERAMULU | KARTIKEYA | 11:30,2:30,6:30,09:30 | |
| SRESAIRAM | KARTIKEYA | 11:15,2:15.6:15,9:15 | |
| SRI LAKSHMI KALAMANDIR (ALVAL) | LOWKYAM | 12:00 , 3:00, 7:00 10:00 | |
| SRI RAMA (BAHADURPUR) | POOJA | 11:00,2:00,6:00,10:00 | |
| SRI RAMANA COMPLEX 70 | POOJA | 11:00,2:00,6:00,10:00 | |
| SRIKRISHNA(UPPAL) | LOWKYAM | 11:15,2:15.6:15,9:15 | |
| SRIMAURY 70 | PICHIKKISTA | 11:00,2:00,6:00,9:00 | |
| SRISAIRAJA | MUMBAI 125 KM | 6:30, 9:30 | |
| SRISAIRAJA 70 | SONALY CABLE | 11:30, 2:30 | |
| SRISAIRANGA | OKALILAKOSAM | 11:00,2:00,6:00,10:00 | |
| SUDA | OKALILAKOSAM | 11:00,2:00,6:00,9:00 | |
| SUDARSAN 35 | POOJA | 11:00, 2:15, 5:45, 9:15 | |
| SUPER | POOJA | 11:00,2:00,6:00,10:00 | |
| SURESH | ITLU PREMATHO | 12:00,3:00,7:00,10:00 | |
| SUSHMA | OKALILAKOSAM | 11:15,2:15.6:15,9:15 | |
| SVC ESWAR | KARTIKEYA | 11:00,2:00,6:00,10:00 | |
| SVC MAHALAKSHMI COMPLEX | KARTIKEYA | 11:00,2:00,6:00,9:00 | |
| SVC SANGEET(RCPURAM) | HAPPY NEW YEAR | 11:15,2:15.6:15,9:15 | |
| SWAPNA KATIDAN | OKALILAKOSAM | 11:30,2:30,6:00,10:00 | |
| SWAPNA 35 | abids | happy new year | 2:30,6:00, 9:15 |
| SWOPANA35 ABIDS | TUHI MERA PEHLA PYAR | 11:30 AM | |
| TALLURI THEATERS | OKALILAKOSAM | 2:00 ,6:00 , 9:00 | |
| TALLURI THEATERS | KARTIKEYA | 11:15, 6 :15 | |
| TALLURI THEATERS | POOJA | 11:00, 2:15PM, 9:15 | |
| TALLURI THEATERS | LOWKYAM | 11:00 AM 9:00 PM | |
| TARAKARAMA | POOJA | 11:00,2:00,6:00,9:00 | |
| TARAKARAMA 70 | MUMBAI 125 KM | 11:00, 2:00, 6:00, 9:15 | |
| THEATER NAME | MOVI NAME | TIMENGS | |
| TIOLI EXTEEMS | POOJA | 10-40,1-40,7-00 | |
| TIVOLI | KARTIKEYA | 10:45:00 AM,1-45,4-20,8-00,10-307:30pm | |
| TIVOLI | BANG BANG | 4:30, 10:00 PM | |
| TIVOLI | HAIDER | 1:45, 4:30, 10:00 | |
| TIVOLI | ANNABELLE | 11:45 ,2:00, 7:00 | |
| TIVOLI | SEXTAPE | 4:30, 10:00PM | |
| TIVOLI | OKALILAKOSAM | 10:50 , 1:45 , 4:10, 7:35, 10:35 | |
| TIVOLI | DIKKULU CHOODAKU RAMAYYA | 11:00 AM 7:15 PM | |
| TIVOLI | LOWKYAM | 1:45 PM | |
| TIVOLI EKTEEMS | POOJA | 10:45 , 1:35 , 4:30, 7:25, 10:20 | |
| USHAMAURI 70 | I AM IN LOVE | 11:00,2:00,6:00,9:00 | |
| VENKATADRI | BANG BANG | 11:30 , 2:30, 6:30, 9:30 | |
| VENKATARAMANA MEGAPLEX | SONALY CABLE | 11:30 , 2:30, 6:00, 9:15 | |
| VENKATASWARA (PATANCHIRUV) | BANG BANG | 11:00, 2:00, 6:00, 9:00 | |
| VENKATESWRA (MEDCHAL) | GOVINDUDU ANDARIVADELE | 11:00,2:00,6:00,10:00 | |
| VENKATESWRA (PATANCHIRUV) | POOJA | 11:00,2:00,6:00,10:00 | |
| VIJAYALAKSHMI COMPLEX | POOJA | 11:15,2:15.6:15,9:15 | |
| VIJAYALAKSHMI COMPLEX | KARTIKEYA | 11:15,2:15.6:15,9:15 | |
| VIJETHA | POOJA | 11:00,2:00,6:00,10:00 | |
| VIMAL | POOJA | 11:00,2:00,6:00,9:00 | |
| VISHNU | LOWKYAM | 11:15,2:15.6:15,9:15 | |
| VISWANATH | GOVINDUDU ANDARIVADELE | 11:45,2:45.6:45,9:45 | |
| YADHAGIRI | OKALILAKOSAM | 11:30,2:30,6:00,10:00 | |
| YAKUTHMAHAL | MUMBAI 125 KM | 12:00, 3:00, 6:30, 9:30 | |
| YJAYANTI | OKALILAKOSAM | 11:00,2:00,6:00,10:00 |
Telugu,Hindi, English Movies Running in Andhra Pradesh and Telangana
Monday, October 27, 2014
Telugu Hindi English Movies Showing in the Hyderabad Districts 27th Oct 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment