Telugu, Hindi, English Movies Running in the Guntur District 6th Nov 2014
We are Requesting Theater owners,Movie Directors,Movie Producers,Movie Distributors, Movie Lovers, All Hero Fans please send the your movie name, Theater Name and show timings and Next Change also to us we will update in this site send Email to us softwarewalkins@gmail.com
THEATER NAME | LOCATION | MOVIE NAME | TIMINGS |
AJR | Kronuru | Current teega | 11:30,2:30,6:30,9:30 |
Alankar | Dachepalli | Karthikeya | 11:30,2:30,6:30,9:30 |
Alankar | Bapatla | Happy New Year | 11:30,2:15,6:30,9:30 |
Alankar | Tenali | Yamudiki Mogudu | 11:15,2:30,6:15,9:30 |
Annapurna | Bapatla | Pooja | 11:30,2:15,6:30,9:15 |
Annapurna | Mangalagiri | Pooja | 10:30,1:30,6:30,9:30 |
Aruna | Vinukonda | Oka Laila Kosam | 11:15,2:30,6:30,9:30 |
Aswini | Piduguralla | Pooja | 11:30,2:30,6:30,9:30 |
Balaji | Cherakupalli | Current teega | 11:30,2:30,6:30,9:30 |
Balywood | Guntur | Pooja | 12:00,3:00,6:30,9:30 |
Bhaskar | Cherakupalli | Oka Laila Kosam | 11:30,2:30,6:30,9:30 |
Bhaskar | Chilakaluripeta | Dikkulu Chudaku Ramayyo | 11:00,2:30,6:30,9:30 |
Bhaskar Delux | Guntur | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Chitralaya | Narasaravpeta | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Cini Squere | Gorantla | Happy New Year | 11:15,2:30,6:15 |
Easwar mahal | Narasaravpeta | Karthikeya | 11:15,2:30,6:30,9:30 |
Easwar Sai | Sattenapalli | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Ganesh mahal | Guntur | Pasivadi pranam | 11:15,2:30,6:15,9:30 |
Gangamahal | Piduguralla | Oka Laila Kosam | 11:30,2:15,6:30,9:30 |
Gopalakrishna | Mangalagiri | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Gowri Sankar | Guntur | Rathimanmadulu | 11:15,2:30,6:15,9:30 |
Hally wood | Guntur | Oka Laila Kosam | 12:00,3:00,6:30,9:30 |
Harihar Screen-1 | Guntur | Happy New Year | 11:30,2:00,6:00,9:30 |
Harihar Screen-2 | Guntur | Karthikeya | 11:30,2:00,6:00,9:30 |
Jaihind | Cherakupalli | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Jayalakshmi | Piduguralla | Current teega | 11:30,2:30,6:30,9:30 |
Jayalakshmi | Edlapadu | Govindudu Andarivadele | 11:15,2:30,6:30,9:30 |
Kala mandir | Chilakaluripeta | Pooja | 11:00,2:30,6:30,9:30 |
Keerthana | Guntur | Pooja | 11:00,2:00,6:00,9:00 |
Keerthi Delux | Vinukonda | Pooja | 11:45,2:45,6:45,9:45 |
KR mini | Chilakaluripeta | Govindudu Andarivadele | 11:15,2:30,6:30,9:30 |
krishna mahal | Guntur | Pooja | 11:15,2:15,6:15,9:15 |
krishna mahal | Chilakaluripeta | The warriears day | 11:15,2:30,6:30,9:30 |
Lakshmi | Tenali | Happy New Year | 11:30,2:30,6:30,9:30 |
Lakshmi Narasimha | Narasaravpeta | Happy New Year | 11:15,2:30,6:30,9:30 |
Libarty | Guntur | Driver Ramudu | 11:30,2:30,6:30,9:30 |
Manga | Chilakaluripeta | Agadu | 11:15,2:30,6:30,9:30 |
Maruthi | Prattiadu | Vikramasimha | 11:00,2:30,6:30,9:45 |
Metro | Guntur | Happy New Year | 11:15,2:15,6:15,9:15 |
Mini Sangameswara | Tenali | Power | 11:15,2:30,6:30,9:30 |
Nagarjuna | Macherla | Pooja | 11:00,2:30,6:30,9:30 |
NAJ Apsara | Guntur | Adera premante | 11:15,2:30,6:15,9:30 |
Naj Delux | Guntur | Current teega | 11:00,2:15,6:15,9:15 |
Oorwasi | Mangalagiri | Oka Laila Kosam | 10:30,1:30,6:30,9:30 |
Pallavi | Guntur | Loukyam | 11:15,2:15,6:15,9:15 |
Parvathi | Bhattiprolu | Govindudu Andarivadele | 11:30,2:15,6:30,9:30 |
Priya-1 | Tenali | Pooja | 11:45,2:45,6:45,9:45 |
Priya-2 | Tenali | I am in Love | 11:30,2:30,6:30,9:30 |
PVS | Ponnuru | Current teega | 11:15,2:30,6:30,9:30 |
Ramakrishna | Chilakaluripeta | Happy New Year | 11:15,2:30,6:30,9:30 |
Ramakrishna | Dachepalli | Agadu | 11:30,2:30,6:30,9:30 |
Ravi Kalamandir | Narasaravpeta | Current teega | 11:00,2:30,6:30,9:30 |
Sai Krishna | Sattenapalli | Current teega | 10:30,1:30,6:30,9:30 |
Sangameswara | Tenali | Current teega | 11:15,2:30,6:15,9:30 |
Saradamba | Narasaravpeta | Pooja | 11:15,2:30,6:30,9:30 |
Saraswathi | Guntur | Oka Laila Kosam | 11:00,2:30,6:00,9:30 |
Satyanarayana INAX | Gurujala | Current teega | 11:30,2:15,6:30,9:30 |
Siva Delux | Achampeta | Pooja | 11:30,2:30,6:30,9:30 |
Siva mahal | Guntur | Current teega | 11:00,2:30,6:30,9:30 |
Sreelakshmi | Sattenapalli | Oka Laila Kosam | 11:00,2:30,6:30,9:30 |
Sreelakshmi | Ponnuru | Oka Laila Kosam | 11:15,2:30,6:15,9:30 |
Sreelakshmi | Tenali | Dikkulu Chudaku Ramayyo | 11:30,2:30,6:30,9:30 |
Sreemant mahal | Chebrolu | Pooja | 11:15,2:30,6:30,9:30 |
Sreenivasa | Sattenapalli | Pooja | 11:00,2:30,6:30,9:30 |
Sreenivasa | Chilakaluripeta | Loukyam | 11:00,2:30,6:30,9:30 |
Sreenivasa | Bapatla | Current teega | 11:00,2:30,6:30,9:30 |
Sreenivasa | Ponnuru | Govindudu Andarivadele | 11:15,2:30,6:30,9:30 |
Sri Basaveswara | Repalle | Pooja | 11:15,2:30,6:30,9:30 |
Sri Rajyalakshmi | Repalle | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Sri venkateswara | Chilakaluripeta | Itlu Prematho | 11:15,2:30,6:30,9:30 |
Srikrishna | Repalle | Current teega | 11:30,2:30,6:30,9:30 |
Srilakshmi | Guntur | Mirchi | 11:30,2:30,6:30,9:30 |
Srirama | Macherla | Oka Laila Kosam | 11:30,2:30,6:30,9:30 |
Subbaraya | Ponnuru | Loukyam | 11:15,2:30,6:15,9:30 |
Suresh | Vinukonda | Govindudu Andarivadele | 11:45,2:45,6:45,9:45 |
Swami | Guntur | Current teega | 11:00,2:30,6:30,9:30 |
Swaraj | Tenali | Govindudu Andarivadele | 11:00,2:30,6:30,9:30 |
Tirumala | Dachepalli | Pooja | 11:30,2:30,6:30,9:30 |
Tollywood | Guntur | Current teega | 11:15,2:30,6:15,9:30 |
Venkatakrishna | Guntur | Oka Laila Kosam | 11:15,2:15,6:15,9:15 |
Venkateswara | Vinukonda | Current teega | 11:45,2:45,6:45,9:45 |
Venkateswara | Mangalagiri | Loukyam | 10:30,1:30,6:30,9:30 |
Venkateswara | Macherla | Current teega | 11:00,2:30,6:30,9:30 |
Venus | Tenali | Karthikeya | 11:45,2:45,6:45,9:45 |
Vighneswara | Chebrolu | Karthikeya | 11:15,2:30,6:30,9:30 |
Vijaya delux | Mangalagiri | Karthikeya | 10:30,1:30,6:30,9:30 |
Vijaya Takies | Guntur | Agadu | 11:00,2:15,6:15,9:15 |
Vijayabhaskar | Guntur | Current teega | 11:15,2:30,6:30,9:30 |
Vijayakrishna | Bapatla | Govindudu Andarivadele | 11:30,2:30,6:30,9:30 |
Vijayalakshmi | Revendrapadu | Current teega | 11:30,2:15,6:30,9:30 |
Vijayalakshmi | Khajipalem | Oka Laila Kosam | 11:15,2:30,6:30,9:30 |
Vijayalakshmi | Chilakaluripeta | Amezon Adavilo Manava Mrugalu | 11:15,2:30,6:15,9:30 |
Vijetha | Narasaravpeta | Oka Laila Kosam | 11:15,2:30,6:30,9:30 |
Viswanath | Chilakaluripeta | Karthikeya | 11:15,2:30,6:30,9:30 |
No comments:
Post a Comment